Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 76.2 | -1.6 °F | -3.6 °F | -2.3 °F | -4.0 °F | -2 °F | +2.7 °F | -3.2 °F | ||
90.1 °F | ||||||||||
72. °F | ||||||||||
79.5 °F | ||||||||||
Barometer | 30.039 in. | +0.011 in. | 0.064 | +0.066 in. | -0.036 .in | +0.118 in | +0.16 in. | 0.234 in. | 29.866 .in | |
29.761 .in | ||||||||||
29.805 .in | ||||||||||
Humidity | 28 % | -2 % | +25 % | +25 % | + 5 % | +2 % | +6.3 % | -17.9 % | 66 % | |
34 % | ||||||||||
45.9 % | ||||||||||
Average Wind | 0.0 mph | -1.2 mph | 0 mph | 0 mph | 0.0 mph | 0 mph | 0 mph | -0.3 mph | 25.3 mph | |
0.0 mph | ||||||||||
0.3 mph | ||||||||||
Dew Point | 40.8 °F | -3.2 °F | +48.7 °F; | +49.6 °F | +1.7 °F | +10.5 °F | +13.8 °F | -15.6 °F | 77.2 °F | |
45.7 °F | ||||||||||
56.4 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.000 .in | 4.35 | -7.76 in. | Total Rain | ||
Consecutive days with no rain: |
2 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
77.1 °F | |||||||||
Average night temperature (since 6:00 PM): |
80.2 °F | |||||||||
Current Time | 09:45 | |||||||||
Current Date | 7/30/2025 |