Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 48.0 | +0.8 °F | +1.7 °F | +2.5 °F | +16. °F | +15.1 °F | -2.8 °F | +43.3 °F | ||
14.3 °F | ||||||||||
-4. °F | ||||||||||
4.8 °F | ||||||||||
Barometer | 30.106 in. | -0.004 in. | -0.011 | -0.020 in. | -0.309 .in | -0.133 in. | +0.086 in. | -0.225 in. in. | 30.400 .in | |
30.208 .in | ||||||||||
30.331 .in | ||||||||||
Humidity | 52 % | -2 % | -3 % | -6 % | -4 % | -18.8 % | -3.1 % | -18.6 % | 82 % | |
53 % | ||||||||||
70.6 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | -0.1 mph | 0 mph | -0.5 mph | 10.4 mph | |
0.0 mph | ||||||||||
0.5 mph | ||||||||||
Dew Point | 31.3 °F | -0.2 °F | +0.2 °F; | -0.4 °F | +13. °F | +14.7 °F | -3.2 °F | +34.2 °F | 32.0 °F | |
-8.7 °F | ||||||||||
-2.9 °F | ||||||||||
Rainfall | 0.07 in. | +0.01 in. | +0.01 in. | 0.04 in. | 0.100 .in | 1.80 | +0.12 in. | Total Rain | ||
Consecutive days with no rain: |
0 | |||||||||
Current rain episode duration (minutes): |
106 | |||||||||
Average temperature today (since 6:00 AM): |
38.0 °F | |||||||||
Average night temperature (since 6:00 PM): |
30.7 °F | |||||||||
Current Time | 13:00 | |||||||||
Current Date | 1/16/2025 |