Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 62.0 | -0.2 °F | -0.2 °F | -0.2 °F | -2.8 °F | -3.3 °F | -1.1 °F | -8.8 °F | ||
85.3 °F | ||||||||||
54. °F | ||||||||||
70.8 °F | ||||||||||
Barometer | 29.837 in. | +0.003 in. | 0.022 | +0.023 in. | -0.064 .in | -0.022 in. | -0.103 in. | -0.011 in. in. | 29.900 .in | |
29.783 .in | ||||||||||
29.848 .in | ||||||||||
Humidity | 25 % | 0 % | 0 % | 0 % | 0 % | -13.8 % | -30.8 % | -36.4 % | 75 % | |
37 % | ||||||||||
61.4 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | 0 mph | 0 mph | 0 mph | 1.2 mph | |
0.0 mph | ||||||||||
0.0 mph | ||||||||||
Dew Point | 25.8 °F | -0.1 °F | -0.1 °F; | -0.2 °F | -2.4 °F | -16.1 °F | -20.9 °F | -30.3 °F | 67.6 °F | |
43.2 °F | ||||||||||
56.1 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.230 .in | 0.12 | -0.66 in. | Total Rain | ||
Consecutive days with no rain: |
0 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
68.2 °F | |||||||||
Average night temperature (since 6:00 PM): |
65.5 °F | |||||||||
Current Time | 04:45 | |||||||||
Current Date | 6/7/2025 |