Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 68.4 | -0.3 °F | -0.3 °F | -1.1 °F | +4.3 °F | +11.7 °F | +19.1 °F | +12.1 °F | ||
70.1 °F | ||||||||||
39. °F | ||||||||||
56.3 °F | ||||||||||
Barometer | 29.935 in. | +0.003 in. | 0.001 | +0.010 in. | -0.056 .in | +0.001 in | +0.004 in. | -0.176 in. in. | 30.175 .in | |
29.992 .in | ||||||||||
30.111 .in | ||||||||||
Humidity | 64 % | -1 % | -3 % | -4 % | -1 % | +8.6 % | +12.1 % | +1.9 % | 81 % | |
38 % | ||||||||||
62.1 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | -0.1 mph | 0 mph | 0 mph | 10.4 mph | |
0.0 mph | ||||||||||
0.0 mph | ||||||||||
Dew Point | 55.7 °F | -0.7 °F | -1.6 °F; | -2.7 °F | +3.7 °F | +15.6 °F | +24.3 °F | +13.3 °F | 48.9 °F | |
33.9 °F | ||||||||||
42.4 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.000 .in | 1.14 | -0.85 in. | Total Rain | ||
Consecutive days with no rain: |
3 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
73.5 °F | |||||||||
Average night temperature (since 6:00 PM): |
72.5 °F | |||||||||
Current Time | 23:30 | |||||||||
Current Date | 4/24/2025 |