Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 50.4 | -0.1 °F | -0.6 °F | -0.5 °F | +22. °F | +7.9 °F | +3.7 °F | -1.6 °F | ||
68.1 °F | ||||||||||
39. °F | ||||||||||
52.0 °F | ||||||||||
Barometer | 29.954 in. | +0.004 in. | 0.003 | -0.007 in. | -0.309 .in | -0.358 in. | -0.314 in. | 0.129 in. | 30.043 .in | |
29.651 .in | ||||||||||
29.825 .in | ||||||||||
Humidity | 62 % | 0 % | +1 % | +2 % | + 1 % | -4.5 % | +0.9 % | +1.7 % | 74 % | |
44 % | ||||||||||
60.3 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | -0.1 mph | 0 mph | -0.4 mph | 17.3 mph | |
0.0 mph | ||||||||||
0.4 mph | ||||||||||
Dew Point | 37.9 °F | -0.1 °F | -0.1 °F; | +0.4 °F | +21. °F | +18.2 °F | +4 °F | -0.2 °F | 48.8 °F | |
30.3 °F | ||||||||||
38.1 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.000 .in | 1.36 | +0.88 in. | Total Rain | ||
Consecutive days with no rain: |
2 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
47.0 °F | |||||||||
Average night temperature (since 6:00 PM): |
51.5 °F | |||||||||
Current Time | 23:10 | |||||||||
Current Date | 12/7/2024 |