Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 81.3 | -0.7 °F | -1.5 °F | -2.6 °F | +2.7 °F | +7.4 °F | +7.3 °F | +4.7 °F | ||
81.8 °F | ||||||||||
72. °F | ||||||||||
76.6 °F | ||||||||||
Barometer | 29.921 in. | 0 in. | 0.002 | +0.004 in. | +0.009 .in | -0.037 in. | +0.15 in. | 0.053 in. | 29.915 .in | |
29.793 .in | ||||||||||
29.868 .in | ||||||||||
Humidity | 61 % | 0 % | 0 % | -1 % | + 2 % | +21.1 % | +9 % | +1.8 % | 74 % | |
53 % | ||||||||||
59.2 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | 0 mph | 0 mph | 0 mph | 15.0 mph | |
0.0 mph | ||||||||||
0.0 mph | ||||||||||
Dew Point | 66.6 °F | -0.6 °F | -1.4 °F; | -2.9 °F | +3.5 °F | +20.6 °F | +12.3 °F | +5.4 °F | 72.1 °F | |
56.5 °F | ||||||||||
61.2 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.000 .in | 0.00 | -4.8 in. | Total Rain | ||
Consecutive days with no rain: |
3 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
81.0 °F | |||||||||
Average night temperature (since 6:00 PM): |
83.8 °F | |||||||||
Current Time | 20:10 | |||||||||
Current Date | 7/3/2025 |