Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 68.6 | -0.4 °F | -1.1 °F | -2.1 °F | +0.8 °F | -3 °F | -2.9 °F | +3.7 °F | ||
74.5 °F | ||||||||||
58. °F | ||||||||||
64.9 °F | ||||||||||
Barometer | 30.101 in. | 0 in. | -0.002 | -0.004 in. | -0.016 .in | -0.017 in. | +0.202 in. | 0.097 in. | 30.057 .in | |
29.929 .in | ||||||||||
30.004 .in | ||||||||||
Humidity | 50 % | +1 % | +1 % | +8 % | +10 % | -5.6 % | -5.8 % | -20.2 % | 78 % | |
57 % | ||||||||||
70.2 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | 0 mph | -0.1 mph | -0.1 mph | 11.5 mph | |
0.0 mph | ||||||||||
0.1 mph | ||||||||||
Dew Point | 49.2 °F | +0.2 °F | -0.5 °F; | +2.7 °F | +6.6 °F | -0.3 °F | -5.4 °F | -5.7 °F | 63.4 °F | |
46.8 °F | ||||||||||
54.9 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.000 .in | 0.00 | -0.97 in. | Total Rain | ||
Consecutive days with no rain: |
7 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
61.6 °F | |||||||||
Average night temperature (since 6:00 PM): |
68.8 °F | |||||||||
Current Time | 18:10 | |||||||||
Current Date | 9/8/2024 |