Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 52.6 | +0.1 °F | -0.4 °F | +0.1 °F | -20. °F | -1.8 °F | -5.6 °F | +0.5 °F | ||
61.9 °F | ||||||||||
41. °F | ||||||||||
52.0 °F | ||||||||||
Barometer | 30.064 in. | +0.021 in. | 0.052 | +0.003 in. | +0.440 .in | +0.14 in | +0.658 in. | -0.106 in. in. | 30.241 .in | |
30.079 .in | ||||||||||
30.170 .in | ||||||||||
Humidity | 44 % | -1 % | +1 % | 0 % | -24 % | -12.1 % | -13.9 % | -14.2 % | 81 % | |
32 % | ||||||||||
58.2 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | -0.1 mph | -1.1 mph | -0.2 mph | 16.1 mph | |
0.0 mph | ||||||||||
0.2 mph | ||||||||||
Dew Point | 31.2 °F | -0.5 °F | +0.2 °F; | +0.1 °F | -30. °F | -7.6 °F | -11.3 °F | -5.1 °F | 43.3 °F | |
28.7 °F | ||||||||||
36.3 °F | ||||||||||
Rainfall | 0.42 in. | +0.01 in. | +0.01 in. | 0.40 in. | 0.420 .in | 1.12 | -2.35 in. | Total Rain | ||
Consecutive days with no rain: |
0 | |||||||||
Current rain episode duration (minutes): |
74 | |||||||||
Average temperature today (since 6:00 AM): |
52.3 °F | |||||||||
Average night temperature (since 6:00 PM): |
60.9 °F | |||||||||
Current Time | 09:55 | |||||||||
Current Date | 4/19/2025 |