Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 79.4 | +0.5 °F | +1.4 °F | +3.5 °F | +5.5 °F | +17.2 °F | +26.3 °F | +14 °F | ||
72.5 °F | ||||||||||
60. °F | ||||||||||
65.4 °F | ||||||||||
Barometer | 29.453 in. | -0.004 in. | 0.001 | -0.005 in. | -0.127 .in | -0.434 in. | -0.674 in. | -0.322 in. in. | 29.821 .in | |
29.691 .in | ||||||||||
29.775 .in | ||||||||||
Humidity | 51 % | +1 % | +7 % | +14 % | -6 % | -3.4 % | +4.9 % | -13.9 % | 74 % | |
58 % | ||||||||||
64.9 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | 0 mph | -0.1 mph | 0 mph | 5.8 mph | |
0.0 mph | ||||||||||
0.0 mph | ||||||||||
Dew Point | 59.7 °F | +1 °F | +5.4 °F; | +12.0 °F | +2.0 °F | +14.8 °F | +27.9 °F | +6.5 °F | 63.2 °F | |
45.8 °F | ||||||||||
53.2 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.000 .in | 1.54 | -2.81 in. | Total Rain | ||
Consecutive days with no rain: |
6 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
72.5 °F | |||||||||
Average night temperature (since 6:00 PM): |
72.1 °F | |||||||||
Current Time | 10:10 | |||||||||
Current Date | 5/15/2025 |