Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 9.7 | -0.2 °F | -0.7 °F | -1.5 °F | +6.6 °F | -21.3 °F | -17.5 °F | +3 °F | ||
17.2 °F | ||||||||||
-1. °F | ||||||||||
6.7 °F | ||||||||||
Barometer | 30.670 in. | +0.004 in. | 0.008 | +0.013 in. | +0.122 .in | +0.446 in | +0.311 in. | 0.001 in. | 30.740 .in | |
30.608 .in | ||||||||||
30.669 .in | ||||||||||
Humidity | 60 % | 0 % | +1 % | +3 % | -11 % | -9.5 % | -12 % | -13.4 % | 81 % | |
57 % | ||||||||||
73.4 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | -0.1 mph | -0.2 mph | -0.1 mph | 11.5 mph | |
0.0 mph | ||||||||||
0.1 mph | ||||||||||
Dew Point | -1.4 °F | -0.2 °F | -0.3 °F; | -0.4 °F | +2.8 °F | -17.3 °F | -20.7 °F | -1.2 °F | 32.0 °F | |
-6.0 °F | ||||||||||
-0.2 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.000 .in | 1.80 | +0.16 in. | Total Rain | ||
Consecutive days with no rain: |
3 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
13.0 °F | |||||||||
Average night temperature (since 6:00 PM): |
13.4 °F | |||||||||
Current Time | 22:20 | |||||||||
Current Date | 1/20/2025 |