Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 85.9 | -1.3 °F | 0 °F | +1.3 °F | +0.2 °F | +13.4 °F | +24 °F | +10 °F | ||
83.0 °F | ||||||||||
69. °F | ||||||||||
75.9 °F | ||||||||||
Barometer | 29.940 in. | +0.004 in. | -0.005 | -0.007 in. | +0.033 .in | +0.054 in | -0.072 in. | 0.234 in. | 29.784 .in | |
29.604 .in | ||||||||||
29.706 .in | ||||||||||
Humidity | 61 % | 0 % | +4 % | +2 % | + 5 % | +23.3 % | +9.9 % | -12.9 % | 75 % | |
69 % | ||||||||||
73.9 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | 0 mph | 0 mph | 0 mph | 11.5 mph | |
0.0 mph | ||||||||||
0.0 mph | ||||||||||
Dew Point | 70.9 °F | -1.3 °F | +2 °F; | +2.2 °F | +2.7 °F | +27.2 °F | +27.9 °F | +4 °F | 72.8 °F | |
61.6 °F | ||||||||||
66.9 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.000 .in | 3.05 | -1.86 in. | Total Rain | ||
Consecutive days with no rain: |
0 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
78.4 °F | |||||||||
Average night temperature (since 6:00 PM): |
73.0 °F | |||||||||
Current Time | 13:55 | |||||||||
Current Date | 6/28/2025 |