Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 39.1 | +0.2 °F | +0.4 °F | +0.5 °F | -18. °F | -13.1 °F | -13.9 °F | -28 °F | ||
80.2 °F | ||||||||||
54. °F | ||||||||||
67.0 °F | ||||||||||
Barometer | 29.972 in. | +0.011 in. | 0.013 | +0.029 in. | +0.360 .in | +0.166 in | +0.168 in. | 0.275 in. | 29.806 .in | |
29.562 .in | ||||||||||
29.697 .in | ||||||||||
Humidity | 75 % | 0 % | 0 % | +1 % | +27 % | +20.3 % | +27.6 % | +8.8 % | 76 % | |
52 % | ||||||||||
66.2 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | -0.2 mph | -0.1 mph | -0.1 mph | 19.6 mph | |
0.0 mph | ||||||||||
0.1 mph | ||||||||||
Dew Point | 31.8 °F | +0.2 °F | +0.4 °F; | +0.9 °F | -6.5 °F | -3.1 °F | +0.7 °F | -23.4 °F | 64.3 °F | |
46.7 °F | ||||||||||
55.2 °F | ||||||||||
Rainfall | 0.00 in. | 0 in. | 0 in. | 0.00 in. | 0.010 .in | 0.39 | -2.63 in. | Total Rain | ||
Consecutive days with no rain: |
0 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
38.6 °F | |||||||||
Average night temperature (since 6:00 PM): |
44.0 °F | |||||||||
Current Time | 08:10 | |||||||||
Current Date | 3/31/2025 |