Current | Last 10 Min | Last 30 Min | Last Hour | Last 24 Hours | This Month | Last Month | Last Year | Hi/Lo/Av | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 39.6 | -0.3 °F | +1.1 °F | +0.3 °F | +11. °F | +10 °F | +14.4 °F | -15.8 °F | ||
67.2 °F | ||||||||||
42. °F | ||||||||||
55.4 °F | ||||||||||
Barometer | 30.270 in. | -0.001 in. | -0.007 | -0.009 in. | -0.326 .in | +0.036 in | +0.057 in. | 0.606 in. | 29.765 .in | |
29.576 .in | ||||||||||
29.664 .in | ||||||||||
Humidity | 46 % | 0 % | -2 % | +1 % | -2 % | -22.5 % | -9.7 % | -17.7 % | 79 % | |
41 % | ||||||||||
63.7 % | ||||||||||
Average Wind | 0.0 mph | 0 mph | 0 mph | 0 mph | 0.0 mph | -0.2 mph | 0 mph | -1.3 mph | 21.9 mph | |
0.0 mph | ||||||||||
1.3 mph | ||||||||||
Dew Point | 20.5 °F | -0.3 °F | 0 °F; | +0.8 °F | +9.4 °F | +2.4 °F | +9.1 °F | -22.1 °F | 51.9 °F | |
32.7 °F | ||||||||||
42.6 °F | ||||||||||
Rainfall | 0.03 in. | 0 in. | 0 in. | 0.03 in. | 0.030 .in | 1.18 | -0.41 in. | Total Rain | ||
Consecutive days with no rain: |
0 | |||||||||
Current rain episode duration (minutes): |
0 | |||||||||
Average temperature today (since 6:00 AM): |
27.3 °F | |||||||||
Average night temperature (since 6:00 PM): |
15.3 °F | |||||||||
Current Time | 15:25 | |||||||||
Current Date | 2/22/2025 |