MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.4   075.2   16:12    63.1   05:44     00.0     03.5   00.01   00.0     06.9    15:42     SSE
02    69.6   074.2   15:15    66.8   00:00     00.0     04.7   00.34   00.0     03.5    15:38      S 
03    65.5   069.0   17:02    61.4   00:00     00.0     00.5   00.22   00.0     08.1    16:19      W 
04    63.5   075.0   14:21    54.9   07:42     01.5     00.0   00.00   00.2     08.1    12:45      NW
05    63.0   070.3   15:20    55.7   03:05     01.9     00.0   00.00   00.4     10.3    12:26     NNE
06    66.0   071.1   15:34    62.9   00:09     00.0     01.0   00.17   01.0     12.7    11:26     NNE
07    63.4   068.1   15:50    59.0   00:00     01.5     00.0   00.01   00.0     08.1    14:30      SE
08    67.5   081.8   14:23    55.6   07:27     00.0     02.5   00.00   00.1     08.1    12:01      SE
09    71.9   081.2   15:59    63.0   07:02     00.0     06.9   00.00   00.7     12.7    21:19     SSE
10    72.5   081.3   14:11    65.6   04:48     00.0     07.5   00.00   00.7     12.7    11:07     SSE
11    64.9   072.4   03:44    57.5   00:00     00.1     00.0   00.22   01.1     20.7    12:30      S 
12    60.8   076.8   14:27    48.5   07:43     04.1     00.0   00.00   00.1     06.9    12:37     SSE
13    67.5   075.2   11:52    58.9   00:06     00.0     02.6   00.15   00.5     13.8    14:48     SSE
14    63.2   069.6   00:03    56.7   07:28     01.8     00.0   00.67   00.0     06.9    12:04      NE
15    56.4   063.8   06:47    46.2   00:00     08.6     00.0   00.06   00.5     14.9    15:27      N 
16    49.6   063.5   14:13    41.5   00:00     15.3     00.0   00.10   00.1     10.3    12:23      NE
17    51.2   070.5   14:15    38.2   04:32     13.8     00.0   00.00   00.0     04.6    13:54     SSE
18    56.4   075.0   14:11    44.6   05:29     08.5     00.0   00.00   00.1     08.1    14:57     SSE
19    58.8   073.8   14:17    47.1   05:47     06.2     00.0   00.00   00.1     11.5    15:26     SSE
20    62.2   075.3   12:49    51.2   05:48     02.7     00.0   00.00   00.1     10.3    13:22      S 
21    50.6   057.6   00:01    42.9   00:00     14.4     00.0   00.00   00.0     09.2    16:52     WNW
22    48.9   060.9   14:22    39.6   05:10     16.0     00.0   00.00   00.0     04.6    12:02     NNW
23    51.6   056.6   17:04    45.0   01:51     13.4     00.0   00.02   00.2     10.3    16:34     NNE
24    63.0   074.9   14:06    55.4   00:16     01.9     00.0   00.14   00.5     13.8    15:22      S 
25    50.2   056.0   00:01    42.5   00:00     14.7     00.0   00.16   00.6     13.8    07:37      NW
26    49.7   062.1   14:22    37.8   07:46     15.3     00.0   00.00   00.1     10.3    14:36      NE
27    55.3   065.7   13:53    48.4   05:34     09.7     00.0   00.15   00.1     11.5    22:49     ESE
28    48.8   051.6   00:02    47.4   08:30     16.1     00.0   00.75   00.8     17.3    21:52      N 
29    49.2   050.5   10:48    47.8   02:34     15.7     00.0   00.44   00.7     21.9    10:38      NW
30    49.9   059.9   13:34    43.1   07:56     15.1     00.0   00.01   00.0     05.8    11:47     WNW
31    46.5   059.7   13:58    38.4   05:28     18.5     00.0   00.00   00.2     13.8    11:49      NW
--------------------------------------------------------------------------------------------------------
58.9 (59.8)   81.8  day 08     37.8  day 26   216.6    029.2   03.59   00.3     21.9   day 11      SE
Min <=  86: 31
Max Rain: 0.75 ON 28-10-22
Days of Rain: 17 (> .008in) 12 (> .08in) 0 (> 0.8in)