MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: Ed's Weather Station   CITY: Fulton STATE: MO
ELEV: 787 LAT: 038:45:00 LONG: 0091:57:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.8    64.4   15:27    36.5   04:29     15.1     00.0   00.00   02.4     11.5    12:56      S 
02    55.2    65.8   14:15    48.2   07:18     09.7     00.0   00.00   02.6     16.1    12:53      NW
03    48.5    55.6   15:16    39.4   07:18     16.4     00.0   00.00   01.4     13.8    13:39     NNE
04    51.3    59.5   14:35    43.0   00:00     13.6     00.0   00.00   01.9     13.8    12:06      W 
05    47.8    59.0   15:52    34.7   07:26     17.2     00.0   00.00   01.6     09.2    15:17      S 
06    59.0    69.8   15:29    48.7   06:38     06.0     00.0   00.00   04.5     27.6    17:56      S 
07    62.6    73.6   15:30    54.9   07:40     02.3     00.0   00.00   02.0     12.7    01:25     SSW
08    61.2    71.8   14:38    52.2   07:07     03.8     00.0   00.00   02.3     23.0    13:35      S 
09    61.2    67.8   14:14    56.1   06:04     03.8     00.0   00.00   01.2     10.4    11:25      W 
10    54.8    59.0   13:03    48.4   00:00     10.2     00.0   00.00   04.1     19.6    08:17      N 
11    49.1    68.2   12:44    41.4   00:00     15.8     00.0   00.00   02.3     20.7    13:22     NNE
12    46.7    57.7   15:25    35.6   07:32     18.2     00.0   00.00   01.7     21.9    22:32      SE
13    51.9    65.7   15:13    45.0   07:02     13.1     00.0   00.00   03.4     24.2    12:42     SSE
14    57.1    62.6   13:30    52.0   00:00     07.8     00.0   00.00   02.3     46.0    03:11      NW
15    45.5    52.0   00:07    40.3   21:05     19.5     00.0   03.17   04.4     18.4    19:43      N 
16    44.0    46.6   15:30    41.5   00:01     21.0     00.0   00.48   02.3     15.0    05:16      N 
17    42.4    44.6   00:12    41.2   18:33     22.6     00.0   00.43   02.6     13.8    09:38      N 
18    43.7    45.9   12:07    41.9   00:01     21.3     00.0   00.12   01.6     09.2    06:32     NNW
19    44.6    51.3   15:17    39.4   00:00     20.4     00.0   00.04   01.2     04.6    20:11      N 
20    45.6    55.6   15:27    37.8   07:46     19.3     00.0   00.00   01.6     09.2    06:28      N 
21    51.9    59.9   15:17    42.8   05:16     13.1     00.0   00.00   01.3     09.2    12:37     ESE
22    54.3    60.6   14:23    50.2   07:37     10.6     00.0   00.00   02.0     21.9    14:21     ENE
23    52.2    59.9   15:04    44.4   08:08     12.8     00.0   00.00   02.1     10.4    22:27      SE
24    48.4    52.0   12:12    45.5   00:00     16.5     00.0   00.08   03.8     16.1    14:11     SSW
25    44.1    48.9   11:47    41.2   08:10     20.8     00.0   00.00   03.3     12.7    22:20     WSW
26    37.5    41.5   00:54    31.1   23:37     27.4     00.0   00.00   02.6     16.1    04:53     WNW
27    42.4    57.4   15:34    28.9   06:43     22.6     00.0   00.00   01.7     09.2    21:13     SSW
28    53.0    66.4   15:36    41.5   07:24     11.9     00.0   00.00   02.0     09.2    13:10     SSW
29    48.3    53.2   11:09    39.7   00:00     16.6     00.0   00.00   02.3     19.6    20:39     WNW
30    40.6    46.9   15:16    36.9   23:53     24.4     00.0   00.00   01.6     08.1    14:30     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.8 (50.4)   73.6  day 07     28.9  day 27   453.8    000.0   04.32   02.3     46.0   day 10     WSW
Min <=  86: 30
Max Rain: 3.17 ON 15-11-09
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)