MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009

NAME: Ed's Weather Station   CITY: Fulton STATE: MO
ELEV: 787 LAT: 038:45:00 LONG: 0091:57:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    47.6    61.0   16:30    35.2   07:20     17.3     00.0   00.00   05.2     70.2    16:24     ESE
02    47.7    56.1   11:24    37.8   21:28     17.3     00.0   00.39   03.1     33.4    11:29     WNW
03    43.6    69.0   15:30    33.3   07:29     21.3     00.0   00.00   01.8     26.5    12:00      W 
04    53.1    66.7   16:08    41.4   06:49     11.9     00.0   00.00   08.0     62.1    20:29     WSW
05    47.8    57.7   00:09    34.3   00:00     17.1     00.0   00.04   03.7     17.3    21:23     WSW
06    35.6    39.0   15:29    33.6   10:31     29.4     00.0   00.00   04.0     33.4    05:24     WSW
07    40.1    51.4   17:10    30.6   07:43     24.9     00.0   00.00   02.9     33.4    15:15      SW
08    45.6    61.3   16:11    32.9   07:11     19.3     00.0   00.00   01.2     13.8    16:20      SW
09    44.1    51.3   11:01    37.2   04:09     20.8     00.0   00.69   03.0     25.3    21:19      N 
10    44.1    47.3   07:08    39.4   00:00     20.8     00.0   00.04   04.1     31.1    13:39      NW
11    47.1    65.2   13:39    33.6   07:20     17.9     00.0   00.04   02.6     17.3    12:38     NNW
12    46.2    50.9   16:49    41.0   07:38     18.8     00.0   00.26   03.2     15.0    20:50     NNE
14    44.7    48.7   19:02    39.2   22:08     20.2     00.0   00.56   01.6     10.4    03:06     NNW
15    50.2    63.1   16:12    34.3   07:32     14.8     00.0   00.04   00.9     06.9    23:31     NNE
16    54.0    67.1   13:27    44.8   04:41     10.9     00.0   00.00   02.7     18.4    13:48     NNE
18    58.9    73.6   17:08    44.6   07:07     06.0     00.0   00.18   01.9     11.5    13:05      N 
19    56.0    60.1   13:22    51.3   00:00     09.0     00.0   00.73   01.8     24.2    20:06     WNW
20    52.4    67.7   12:11    42.8   07:05     12.5     00.0   00.00   03.0     24.2    00:42      W 
21    47.4    60.6   15:56    40.6   06:43     17.5     00.0   00.00   03.6     34.5    21:20      W 
22    63.8    75.4   16:11    42.4   06:18     01.1     00.0   00.00   02.8     09.2    10:02      N 
23    67.3    90.3   13:01    55.6   05:48     00.0     02.3   00.00   03.0     31.1    12:08     NNE
24    73.1    83.7   15:11    63.1   06:54     00.0     08.2   00.00   08.7     24.2    00:00     NNW
25    68.2    69.1   00:00    67.5   06:16     00.0     03.3   00.00   00.7     00.0    00:00      N 
26    75.1    83.8   15:56    67.5   06:16     00.0     10.1   00.09   00.2     00.0    00:00      N 
27    63.2    73.0   00:11    52.9   00:00     01.7     00.0   01.50   01.3     11.5    22:24     WNW
28    55.7    65.8   16:32    47.8   07:17     09.3     00.0   00.00   04.5     24.2    19:09     NNW
29    62.1    72.9   15:09    55.2   07:04     02.9     00.0   02.10   01.4     09.2    18:20      N 
30    64.2    66.0   13:16    60.6   23:32     00.8     00.0   00.13   00.0     00.0    23:32      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.3 (54.3)   90.3  day 23     30.6  day 07   343.4    033.7   06.78   03.5     70.2   day 04     NNW
Max >=  86: 1
Min <=  86: 29
Max Rain: 2.10 ON 29-04-09
Days of Rain: 14 (> .008in) 10 (> .08in) 2 (> 0.8in)