MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.1   053.3   17:43    26.3   07:24     24.8     00.0   00.00   00.3     06.9    15:43     SSW
02    50.0   062.2   12:24    39.6   02:25     14.9     00.0   00.00   01.2     19.6    15:08     WSW
03    52.1   069.1   15:14    33.7   06:56     12.8     00.0   00.02   00.2     12.7    16:37     SSE
04    54.5   064.0   15:56    46.9   07:39     10.4     00.0   00.04   00.4     13.8    12:58      N 
05    58.8   072.6   17:32    49.5   01:34     06.2     00.0   00.43   01.5     23.0    20:57     SSE
06    52.2   062.1   16:41    43.6   00:00     12.8     00.0   00.10   02.6     19.6    15:28     WSW
07    43.9   051.0   14:28    37.1   00:00     21.0     00.0   00.00   02.3     19.6    08:48     WSW
08    36.9   041.3   15:11    33.4   00:00     28.1     00.0   00.03   02.3     16.1    12:50      W 
09    44.5   060.3   15:09    29.6   03:17     20.4     00.0   00.00   00.1     10.4    10:29      SW
10    64.5   083.4   17:00    45.4   07:06     00.4     00.0   00.00   02.4     26.5    17:30      S 
11    55.0   072.0   00:05    48.4   00:00     09.9     00.0   00.17   00.3     11.5    03:34     ENE
12    63.9   079.7   15:54    47.5   02:52     01.1     00.0   00.00   03.5     26.5    22:39     SSE
13    53.9   071.0   00:12    34.3   23:54     11.1     00.0   00.38   02.6     19.6    16:19      SW
14    46.8   061.0   14:59    31.4   05:52     18.1     00.0   00.00   00.6     16.1    15:16      SW
15    52.9   070.7   15:45    40.2   05:17     12.0     00.0   00.00   01.4     20.7    16:29      S 
16    47.5   058.0   15:12    38.7   07:27     17.5     00.0   00.00   01.4     16.1    08:27      N 
17    41.8   046.0   11:51    37.1   00:00     23.1     00.0   00.36   01.2     15.0    16:16     NNE
18    43.7   055.4   14:21    36.2   05:55     21.2     00.0   00.00   01.2     19.6    16:35     WNW
19    44.0   058.7   16:30    28.7   07:18     20.9     00.0   00.06   00.0     08.1    21:10     ENE
20    48.7   054.2   12:50    42.6   08:18     16.2     00.0   01.03   02.5     21.9    18:38     SSE
21    63.3   076.6   15:52    52.8   00:02     01.6     00.0   00.00   00.2     12.7    21:13     ESE
22    73.9   084.7   15:49    64.4   01:30     00.0     08.9   00.00   02.7     24.2    14:58     SSE
23    75.5   086.0   16:39    68.1   06:27     00.0     10.6   00.00   04.7     31.1    12:04      S 
24    62.3   073.2   00:02    55.9   23:59     02.7     00.0   00.02   01.1     17.3    00:17      S 
25    52.3   058.9   16:53    42.6   00:00     12.7     00.0   00.00   00.4     15.0    16:37      W 
26    48.7   061.9   18:03    32.4   06:54     16.2     00.0   00.00   00.1     12.7    12:33      NW
27    59.6   075.9   16:27    40.2   06:16     05.4     00.0   00.00   00.6     19.6    14:37      S 
28    58.4   063.6   13:50    52.6   21:25     06.5     00.0   00.47   00.7     17.3    13:35     SSE
29    57.4   062.8   18:39    53.7   01:42     07.5     00.0   00.78   01.4     16.1    16:03      E 
30    63.0   073.2   15:24    57.2   05:30     02.0     00.0   00.35   01.8     15.0    08:08     SSW
--------------------------------------------------------------------------------------------------------
53.7 (54.2)   86.0  day 23     26.3  day 01   357.5    019.5   04.21   01.4     31.1   day 12     SSW
Max >=  86: 1
Min <=  86: 30
Max Rain: 1.03 ON 20-04-22
Days of Rain: 14 (> .008in) 9 (> .08in) 1 (> 0.8in)