MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009

NAME: Ed's Weather Station   CITY: Fulton STATE: MO
ELEV: 787 LAT: 038:45:00 LONG: 0091:57:57

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    74.7    85.8   15:38    63.9   07:04     00.0     09.7   00.00   01.0     10.4    18:03     SSW
02    71.2    83.1   14:42    63.1   07:02     00.0     06.3   00.21   00.9     11.5    20:13      NW
03    61.0    66.0   01:16    57.0   00:00     04.0     00.0   00.04   02.4     12.7    14:29     NNE
04    61.3    69.1   15:35    54.3   07:05     03.6     00.0   00.00   01.6     11.5    13:13      N 
05    63.3    73.6   15:50    50.2   06:27     01.6     00.0   00.00   00.4     04.6    15:05     WNW
06    65.9    76.8   16:04    58.1   05:42     00.0     01.0   00.00   01.9     29.9    18:11      SE
07    74.6    80.8   17:00    62.4   07:00     00.0     09.7   00.00   02.9     15.0    15:19     SSE
08    70.9    77.0   14:29    62.1   00:00     00.0     05.9   00.77   01.3     23.0    05:43      W 
09    63.3    68.9   11:54    55.9   06:29     01.7     00.0   00.00   01.0     11.5    21:06     NNE
10    70.0    78.6   18:26    64.9   06:06     00.0     05.0   00.52   00.7     15.0    20:47      N 
11    67.7    73.4   17:32    62.4   00:00     00.0     02.7   00.00   01.4     13.8    17:48     NNW
12    67.9    77.9   15:49    57.9   06:11     00.0     03.0   00.00   00.7     08.1    13:38      N 
13    68.9    76.6   17:04    61.7   06:01     00.0     03.9   00.00   00.6     12.7    02:17      NW
14    68.9    77.5   17:09    62.4   06:35     00.0     04.0   00.00   00.6     08.1    10:45      N 
15    69.8    77.9   18:41    64.9   09:18     00.0     04.9   01.50   01.1     16.1    14:24      NE
16    70.8    78.6   18:14    65.3   10:18     00.0     05.8   01.29   00.9     23.0    01:26     WSW
17    76.2    88.5   14:17    66.4   06:29     00.0     11.2   00.34   00.5     29.9    12:44     WSW
18    78.6    88.5   16:06    68.7   03:17     00.0     13.6   00.00   01.0     33.4    11:41     SSW
19    79.6    88.7   14:14    70.5   06:03     00.0     14.6   00.26   00.9     32.2    10:32     WSW
20    77.5    84.0   14:57    70.7   05:56     00.0     12.5   00.04   00.4     10.4    13:44      NW
21    78.4    88.3   16:23    72.9   06:22     00.0     13.5   00.00   00.9     17.3    13:20      S 
22    82.1    90.3   16:52    72.9   06:25     00.0     17.1   00.00   00.2     32.2    10:51     WSW
23    85.2    95.7   14:17    74.3   06:14     00.0     20.3   00.00   00.7     31.1    10:17     NNW
24    77.2    88.3   13:33    68.9   06:40     00.0     12.3   00.77   00.4     13.8    14:17     WNW
25    80.1    88.7   16:54    70.9   06:23     00.0     15.2   00.00   00.1     06.9    09:39      N 
26    83.0    93.2   14:21    72.5   06:31     00.0     18.1   00.00   00.5     17.3    17:55     NNE
27    81.4    93.6   16:02    70.5   06:11     00.0     16.5   00.00   00.6     17.3    10:31     WNW
28    74.1    81.1   15:48    65.7   00:00     00.0     09.2   00.13   01.0     09.2    11:23      NW
29    72.5    85.1   16:22    59.5   06:17     00.0     07.5   00.00   00.8     09.2    13:10      NW
30    67.8    67.8   23:54    67.8   23:54     00.0     02.9   00.00   00.0     00.0    23:54     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.1 (73.0)   95.7  day 23     50.2  day 05   010.9    445.1   05.88   00.3     33.4   day 23     NNW
Max >=  86: 10
Min <=  86: 84
Max Rain: 1.50 ON 15-06-09
Days of Rain: 11 (> .008in) 9 (> .08in) 2 (> 0.8in)