Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Mar-2024 03:51:24 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
28 km SW of Garden City, Texas 2.5 001182734 mi 1711570843Wed, 27-Mar-2024 15:20:43 CDT map
18 km NNW of Goldsmith, Texas 2.4 001214754 mi 1711539029Wed, 27-Mar-2024 06:30:29 CDT map
8 km SW of Caruthersville, Missouri 2.0 000353219 mi 1711520815Wed, 27-Mar-2024 01:26:55 CDT map
6 km ESE of Elgin, South Carolina 2.2 001127700 mi 1711518367Wed, 27-Mar-2024 00:46:07 CDT map
54 km S of Whites City, New Mexico 2.4 001379857 mi 1711486368Tue, 26-Mar-2024 15:52:48 CDT map
57 km S of Whites City, New Mexico 2.2 001375855 mi 1711485286Tue, 26-Mar-2024 15:34:46 CDT map
49 km NW of Toyah, Texas 2.6 001359845 mi 1711447183Tue, 26-Mar-2024 04:59:43 CDT map
59 km S of Whites City, New Mexico 2.5 001381858 mi 1711410701Mon, 25-Mar-2024 18:51:41 CDT map
59 km S of Whites City, New Mexico 2.1 001369851 mi 1711384223Mon, 25-Mar-2024 11:30:23 CDT map
8 km SSE of Ada, Oklahoma 2.4 000613381 mi 1711349697Mon, 25-Mar-2024 01:54:57 CDT map
9 km NW of Prague, Oklahoma 2.1 000552343 mi 1711342868Mon, 25-Mar-2024 00:01:08 CDT map
13 km NNW of Toyah, Texas 2.0 001351840 mi 1711340830Sun, 24-Mar-2024 23:27:10 CDT map
9 km SE of Sparks, Oklahoma 2.2 000553344 mi 1711333000Sun, 24-Mar-2024 21:16:40 CDT map
48 km W of Mentone, Texas 2.2 001349838 mi 1711330918Sun, 24-Mar-2024 20:41:58 CDT map
8 km SSW of Dalton, Georgia 2.2 000766476 mi 1711295106Sun, 24-Mar-2024 10:45:06 CDT map
8 km ENE of Balmorhea, Texas 2.1 001369850 mi 1711282251Sun, 24-Mar-2024 07:10:51 CDT map
2 km SE of Falls City, Texas 2.8 001222759 mi 1711271926Sun, 24-Mar-2024 04:18:46 CDT map
25 km S of Westbrook, Texas 2.1 001104686 mi 1711270621Sun, 24-Mar-2024 03:57:01 CDT map
6 km E of Elgin, South Carolina 2.2 001126700 mi 1711264940Sun, 24-Mar-2024 02:22:20 CDT map
15 km NNW of Toyah, Texas 2.0 001352840 mi 1711237974Sat, 23-Mar-2024 18:52:54 CDT map
23 km SSW of Westbrook, Texas 2.7 001103685 mi 1711230899Sat, 23-Mar-2024 16:54:59 CDT map
59 km S of Whites City, New Mexico 2.0 001370851 mi 1711230594Sat, 23-Mar-2024 16:49:54 CDT map
9 km SE of Foyil, Oklahoma 2.8 000406252 mi 1711213126Sat, 23-Mar-2024 11:58:46 CDT map
8 km NNE of Toyah, Texas 2.0 001348838 mi 1711207553Sat, 23-Mar-2024 10:25:53 CDT map
49 km NW of Toyah, Texas 2.0 001356843 mi 1711190619Sat, 23-Mar-2024 05:43:39 CDT map
7 km WNW of Healdton, Oklahoma 2.2 000707439 mi 1711182291Sat, 23-Mar-2024 03:24:51 CDT map
19 km NW of Stanton, Texas 3.0 001154717 mi 1711179362Sat, 23-Mar-2024 02:36:02 CDT map
8 km N of Morrison, Oklahoma 2.6 000518322 mi 1711176020Sat, 23-Mar-2024 01:40:20 CDT map
31 km WSW of Mentone, Texas 2.1 001344835 mi 1711162940Fri, 22-Mar-2024 22:02:20 CDT map
30 km WSW of Mentone, Texas 2.2 001343835 mi 1711162038Fri, 22-Mar-2024 21:47:18 CDT map
58 km SSW of Whites City, New Mexico 2.0 001386861 mi 1711113099Fri, 22-Mar-2024 08:11:39 CDT map
31 km NW of Toyah, Texas 2.0 001356842 mi 1711108840Fri, 22-Mar-2024 07:00:40 CDT map
29 km S of Hope, New Mexico 2.5 001337831 mi 1711104925Fri, 22-Mar-2024 05:55:25 CDT map
55 km NW of Toyah, Texas 2.0 001359844 mi 1711074722Thu, 21-Mar-2024 21:32:02 CDT map
3 km NNE of Okeene, Oklahoma 2.1 000630391 mi 1711060712Thu, 21-Mar-2024 17:38:32 CDT map
55 km NW of Toyah, Texas 2.2 001359844 mi 1711059912Thu, 21-Mar-2024 17:25:12 CDT map
40 km W of Mentone, Texas 2.0 001348838 mi 1711059240Thu, 21-Mar-2024 17:14:00 CDT map
60 km S of Whites City, New Mexico 2.4 001375855 mi 1711052529Thu, 21-Mar-2024 15:22:09 CDT map
7 km SSE of Midland, Texas 2.7 001185736 mi 1711043244Thu, 21-Mar-2024 12:47:24 CDT map

39 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.