Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 23-Mar-2023 21:59:59 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
Oklahoma 2.2 000619385 mi 1679575020Thu, 23-Mar-2023 07:37:00 CDT map
10 km SSE of Shell, Wyoming 2.8 001452902 mi 1679554626Thu, 23-Mar-2023 01:57:06 CDT map
western Texas 2.0 001371852 mi 1679547769Thu, 23-Mar-2023 00:02:49 CDT map
49 km S of Whites City, New Mexico 2.1 001363847 mi 1679521303Wed, 22-Mar-2023 16:41:43 CDT map
15 km ESE of Watrous, New Mexico 2.5 001185736 mi 1679505529Wed, 22-Mar-2023 12:18:49 CDT map
21 km NNW of Three Rivers, Texas 2.2 001268788 mi 1679492422Wed, 22-Mar-2023 08:40:22 CDT map
22 km NNW of Three Rivers, Texas 2.0 001264785 mi 1679442037Tue, 21-Mar-2023 18:40:37 CDT map
42 km NW of Toyah, Texas 3.2 001363847 mi 1679410519Tue, 21-Mar-2023 09:55:19 CDT map
20 km NNW of Three Rivers, Texas 2.2 001268788 mi 1679403864Tue, 21-Mar-2023 08:04:24 CDT map
3 km SE of Howardville, Missouri 2.0 000323201 mi 1679392244Tue, 21-Mar-2023 04:50:44 CDT map
western Texas 2.3 001360845 mi 1679379154Tue, 21-Mar-2023 01:12:34 CDT map
19 km ENE of Falls City, Texas 2.4 001205749 mi 1679369533Mon, 20-Mar-2023 22:32:13 CDT map
42 km NW of Toyah, Texas 2.1 001362847 mi 1679361862Mon, 20-Mar-2023 20:24:22 CDT map
Ohio 2.5 000827514 mi 1679352866Mon, 20-Mar-2023 17:54:26 CDT map
western Texas 2.4 001367850 mi 1679345989Mon, 20-Mar-2023 15:59:49 CDT map
4 km SE of Zeb, Oklahoma 2.0 000426265 mi 1679329794Mon, 20-Mar-2023 11:29:54 CDT map
61 km S of Whites City, New Mexico 2.2 001381858 mi 1679308714Mon, 20-Mar-2023 05:38:34 CDT map
17 km NE of Hermleigh, Texas 2.1 001027638 mi 1679306429Mon, 20-Mar-2023 05:00:29 CDT map
6 km SW of Manchester, Oklahoma 2.5 000573356 mi 1679283341Sun, 19-Mar-2023 22:35:41 CDT map
2 km SSW of Notre-Dame-du-Mont-Carmel, Canada 2.5 001599993 mi 1679258292Sun, 19-Mar-2023 15:38:12 CDT map
65 km SSW of Whites City, New Mexico 2.5 001389863 mi 1679256690Sun, 19-Mar-2023 15:11:30 CDT map
56 km S of Whites City, New Mexico 2.6 001371852 mi 1679233169Sun, 19-Mar-2023 08:39:29 CDT map
56 km S of Whites City, New Mexico 3.1 001371852 mi 1679232568Sun, 19-Mar-2023 08:29:28 CDT map
56 km S of Whites City, New Mexico 2.0 001371852 mi 1679232082Sun, 19-Mar-2023 08:21:22 CDT map
63 km SSW of Whites City, New Mexico 2.2 001389863 mi 1679225056Sun, 19-Mar-2023 06:24:16 CDT map
5 km W of Hoehne, Colorado 3.8 001104686 mi 1679224210Sun, 19-Mar-2023 06:10:10 CDT map
55 km S of Whites City, New Mexico 2.0 001375854 mi 1679218706Sun, 19-Mar-2023 04:38:26 CDT map
51 km SSE of Whites City, New Mexico 2.2 001353841 mi 1679217367Sun, 19-Mar-2023 04:16:07 CDT map
western Texas 2.1 001159720 mi 1679216082Sun, 19-Mar-2023 03:54:42 CDT map
western Texas 2.0 001388862 mi 1679193432Sat, 18-Mar-2023 21:37:12 CDT map
4 km NNE of Segundo, Colorado 3.1 001133704 mi 1679180999Sat, 18-Mar-2023 18:09:59 CDT map
44 km NW of Toyah, Texas 2.1 001357843 mi 1679180152Sat, 18-Mar-2023 17:55:52 CDT map
western Texas 2.1 001375854 mi 1679168332Sat, 18-Mar-2023 14:38:52 CDT map
56 km SSW of Whites City, New Mexico 2.3 001383859 mi 1679168156Sat, 18-Mar-2023 14:35:56 CDT map
51 km SSE of Whites City, New Mexico 2.0 001361846 mi 1679161027Sat, 18-Mar-2023 12:37:07 CDT map
39 km NNW of Mentone, Texas 2.0 001296805 mi 1679139295Sat, 18-Mar-2023 06:34:55 CDT map
30 km NW of Toyah, Texas 2.2 001357843 mi 1679113808Fri, 17-Mar-2023 23:30:08 CDT map
western Texas 2.4 001203748 mi 1679107146Fri, 17-Mar-2023 21:39:06 CDT map
Colorado 2.3 001133704 mi 1679098464Fri, 17-Mar-2023 19:14:24 CDT map
38 km NNW of Toyah, Texas 2.1 001349838 mi 1679089967Fri, 17-Mar-2023 16:52:47 CDT map
38 km NNW of Toyah, Texas 2.7 001349838 mi 1679089264Fri, 17-Mar-2023 16:41:04 CDT map
5 km SE of Ackerly, Texas 3.3 001119695 mi 1679086208Fri, 17-Mar-2023 15:50:08 CDT map
55 km S of Whites City, New Mexico 2.3 001374854 mi 1679069181Fri, 17-Mar-2023 11:06:21 CDT map
44 km NW of Toyah, Texas 2.1 001356843 mi 1679057316Fri, 17-Mar-2023 07:48:36 CDT map
7 km NE of Toyah, Texas 2.3 001348838 mi 1679050606Fri, 17-Mar-2023 05:56:46 CDT map
40 km WSW of Ackerly, Texas 2.6 001158719 mi 1679042432Fri, 17-Mar-2023 03:40:32 CDT map
1 km SSE of Bridge Creek, Oklahoma 2.2 000645401 mi 1679037204Fri, 17-Mar-2023 02:13:24 CDT map
55 km S of Whites City, New Mexico 2.0 001365848 mi 1679034678Fri, 17-Mar-2023 01:31:18 CDT map
8 km ENE of Cowles, Nebraska 2.9 000571355 mi 1679029014Thu, 16-Mar-2023 23:56:54 CDT map
58 km S of Whites City, New Mexico 2.7 001380858 mi 1679024416Thu, 16-Mar-2023 22:40:16 CDT map

50 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.