Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-Dec-2024 09:55:45 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
0 km NNE of Welch, Texas | 2.8 | 696 mi | Sat, 21-Dec-2024 08:44:08 CST | map |
57 km S of Whites City, New Mexico | 2.9 | 851 mi | Sat, 21-Dec-2024 08:43:36 CST | map |
58 km S of Whites City, New Mexico | 2.5 | 852 mi | Sat, 21-Dec-2024 06:18:53 CST | map |
61 km S of Whites City, New Mexico | 2.0 | 860 mi | Sat, 21-Dec-2024 03:19:32 CST | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 719 mi | Fri, 20-Dec-2024 21:29:48 CST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 438 mi | Fri, 20-Dec-2024 17:19:49 CST | map |
52 km S of Whites City, New Mexico | 2.0 | 847 mi | Fri, 20-Dec-2024 15:40:41 CST | map |
57 km S of Whites City, New Mexico | 2.1 | 854 mi | Fri, 20-Dec-2024 15:39:16 CST | map |
1 km N of Ridgely, Tennessee | 2.2 | 218 mi | Fri, 20-Dec-2024 15:17:23 CST | map |
63 km S of Whites City, New Mexico | 2.1 | 862 mi | Fri, 20-Dec-2024 11:45:24 CST | map |
62 km S of Whites City, New Mexico | 2.9 | 861 mi | Fri, 20-Dec-2024 11:32:07 CST | map |
62 km SSW of Whites City, New Mexico | 2.1 | 861 mi | Fri, 20-Dec-2024 10:39:15 CST | map |
61 km S of Whites City, New Mexico | 2.1 | 861 mi | Fri, 20-Dec-2024 08:37:39 CST | map |
7 km NE of Toyah, Texas | 2.0 | 838 mi | Fri, 20-Dec-2024 06:14:09 CST | map |
63 km S of Whites City, New Mexico | 4.0 | 861 mi | Fri, 20-Dec-2024 06:08:36 CST | map |
62 km S of Whites City, New Mexico | 2.8 | 860 mi | Fri, 20-Dec-2024 05:10:18 CST | map |
46 km NW of Toyah, Texas | 2.7 | 849 mi | Thu, 19-Dec-2024 18:23:02 CST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 439 mi | Thu, 19-Dec-2024 12:10:22 CST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 435 mi | Thu, 19-Dec-2024 06:15:36 CST | map |
59 km SSW of Whites City, New Mexico | 3.3 | 863 mi | Thu, 19-Dec-2024 01:37:48 CST | map |
4 km SSW of Burna, Kentucky | 2.3 | 222 mi | Thu, 19-Dec-2024 00:03:12 CST | map |
29 km S of Stanton, Texas | 2.2 | 730 mi | Wed, 18-Dec-2024 20:35:58 CST | map |
60 km S of Whites City, New Mexico | 2.2 | 859 mi | Wed, 18-Dec-2024 16:32:50 CST | map |
8 km N of Savanna, Oklahoma | 2.4 | 342 mi | Tue, 17-Dec-2024 19:16:42 CST | map |
46 km NW of Toyah, Texas | 2.0 | 844 mi | Tue, 17-Dec-2024 13:00:11 CST | map |
61 km S of Whites City, New Mexico | 2.5 | 860 mi | Tue, 17-Dec-2024 04:36:32 CST | map |
19 km NE of Gardendale, Texas | 2.4 | 735 mi | Tue, 17-Dec-2024 02:49:00 CST | map |
19 km NW of Midland, Texas | 2.0 | 735 mi | Tue, 17-Dec-2024 02:28:54 CST | map |
45 km NW of Toyah, Texas | 2.4 | 849 mi | Mon, 16-Dec-2024 21:24:11 CST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 512 mi | Mon, 16-Dec-2024 15:39:20 CST | map |
35 km WSW of Mentone, Texas | 2.8 | 837 mi | Mon, 16-Dec-2024 14:41:12 CST | map |
52 km W of Mentone, Texas | 2.8 | 841 mi | Mon, 16-Dec-2024 11:49:37 CST | map |
20 km NW of Midland, Texas | 2.0 | 735 mi | Mon, 16-Dec-2024 11:23:52 CST | map |
41 km WSW of Mentone, Texas | 2.8 | 839 mi | Mon, 16-Dec-2024 00:48:57 CST | map |
41 km W of Mentone, Texas | 3.2 | 839 mi | Mon, 16-Dec-2024 00:48:17 CST | map |
14 km WSW of Westbrook, Texas | 2.4 | 682 mi | Sun, 15-Dec-2024 21:15:39 CST | map |
9 km SW of Lindsay, Texas | 2.5 | 834 mi | Sun, 15-Dec-2024 13:45:59 CST | map |
15 km SW of Dutch John, Utah | 2.8 | 942 mi | Sun, 15-Dec-2024 10:28:06 CST | map |
2 km WNW of Little America, Wyoming | 2.8 | 964 mi | Sat, 14-Dec-2024 23:59:34 CST | map |
46 km NW of Toyah, Texas | 2.1 | 849 mi | Sat, 14-Dec-2024 23:59:19 CST | map |
57 km S of Whites City, New Mexico | 2.9 | 854 mi | Sat, 14-Dec-2024 20:39:46 CST | map |
41 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.