Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 23-Mar-2023 21:59:59 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Oklahoma | 2.2 | 385 mi | Thu, 23-Mar-2023 07:37:00 CDT | map |
10 km SSE of Shell, Wyoming | 2.8 | 902 mi | Thu, 23-Mar-2023 01:57:06 CDT | map |
western Texas | 2.0 | 852 mi | Thu, 23-Mar-2023 00:02:49 CDT | map |
49 km S of Whites City, New Mexico | 2.1 | 847 mi | Wed, 22-Mar-2023 16:41:43 CDT | map |
15 km ESE of Watrous, New Mexico | 2.5 | 736 mi | Wed, 22-Mar-2023 12:18:49 CDT | map |
21 km NNW of Three Rivers, Texas | 2.2 | 788 mi | Wed, 22-Mar-2023 08:40:22 CDT | map |
22 km NNW of Three Rivers, Texas | 2.0 | 785 mi | Tue, 21-Mar-2023 18:40:37 CDT | map |
42 km NW of Toyah, Texas | 3.2 | 847 mi | Tue, 21-Mar-2023 09:55:19 CDT | map |
20 km NNW of Three Rivers, Texas | 2.2 | 788 mi | Tue, 21-Mar-2023 08:04:24 CDT | map |
3 km SE of Howardville, Missouri | 2.0 | 201 mi | Tue, 21-Mar-2023 04:50:44 CDT | map |
western Texas | 2.3 | 845 mi | Tue, 21-Mar-2023 01:12:34 CDT | map |
19 km ENE of Falls City, Texas | 2.4 | 749 mi | Mon, 20-Mar-2023 22:32:13 CDT | map |
42 km NW of Toyah, Texas | 2.1 | 847 mi | Mon, 20-Mar-2023 20:24:22 CDT | map |
Ohio | 2.5 | 514 mi | Mon, 20-Mar-2023 17:54:26 CDT | map |
western Texas | 2.4 | 850 mi | Mon, 20-Mar-2023 15:59:49 CDT | map |
4 km SE of Zeb, Oklahoma | 2.0 | 265 mi | Mon, 20-Mar-2023 11:29:54 CDT | map |
61 km S of Whites City, New Mexico | 2.2 | 858 mi | Mon, 20-Mar-2023 05:38:34 CDT | map |
17 km NE of Hermleigh, Texas | 2.1 | 638 mi | Mon, 20-Mar-2023 05:00:29 CDT | map |
6 km SW of Manchester, Oklahoma | 2.5 | 356 mi | Sun, 19-Mar-2023 22:35:41 CDT | map |
2 km SSW of Notre-Dame-du-Mont-Carmel, Canada | 2.5 | 993 mi | Sun, 19-Mar-2023 15:38:12 CDT | map |
65 km SSW of Whites City, New Mexico | 2.5 | 863 mi | Sun, 19-Mar-2023 15:11:30 CDT | map |
56 km S of Whites City, New Mexico | 2.6 | 852 mi | Sun, 19-Mar-2023 08:39:29 CDT | map |
56 km S of Whites City, New Mexico | 3.1 | 852 mi | Sun, 19-Mar-2023 08:29:28 CDT | map |
56 km S of Whites City, New Mexico | 2.0 | 852 mi | Sun, 19-Mar-2023 08:21:22 CDT | map |
63 km SSW of Whites City, New Mexico | 2.2 | 863 mi | Sun, 19-Mar-2023 06:24:16 CDT | map |
5 km W of Hoehne, Colorado | 3.8 | 686 mi | Sun, 19-Mar-2023 06:10:10 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 854 mi | Sun, 19-Mar-2023 04:38:26 CDT | map |
51 km SSE of Whites City, New Mexico | 2.2 | 841 mi | Sun, 19-Mar-2023 04:16:07 CDT | map |
western Texas | 2.1 | 720 mi | Sun, 19-Mar-2023 03:54:42 CDT | map |
western Texas | 2.0 | 862 mi | Sat, 18-Mar-2023 21:37:12 CDT | map |
4 km NNE of Segundo, Colorado | 3.1 | 704 mi | Sat, 18-Mar-2023 18:09:59 CDT | map |
44 km NW of Toyah, Texas | 2.1 | 843 mi | Sat, 18-Mar-2023 17:55:52 CDT | map |
western Texas | 2.1 | 854 mi | Sat, 18-Mar-2023 14:38:52 CDT | map |
56 km SSW of Whites City, New Mexico | 2.3 | 859 mi | Sat, 18-Mar-2023 14:35:56 CDT | map |
51 km SSE of Whites City, New Mexico | 2.0 | 846 mi | Sat, 18-Mar-2023 12:37:07 CDT | map |
39 km NNW of Mentone, Texas | 2.0 | 805 mi | Sat, 18-Mar-2023 06:34:55 CDT | map |
30 km NW of Toyah, Texas | 2.2 | 843 mi | Fri, 17-Mar-2023 23:30:08 CDT | map |
western Texas | 2.4 | 748 mi | Fri, 17-Mar-2023 21:39:06 CDT | map |
Colorado | 2.3 | 704 mi | Fri, 17-Mar-2023 19:14:24 CDT | map |
38 km NNW of Toyah, Texas | 2.1 | 838 mi | Fri, 17-Mar-2023 16:52:47 CDT | map |
38 km NNW of Toyah, Texas | 2.7 | 838 mi | Fri, 17-Mar-2023 16:41:04 CDT | map |
5 km SE of Ackerly, Texas | 3.3 | 695 mi | Fri, 17-Mar-2023 15:50:08 CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 854 mi | Fri, 17-Mar-2023 11:06:21 CDT | map |
44 km NW of Toyah, Texas | 2.1 | 843 mi | Fri, 17-Mar-2023 07:48:36 CDT | map |
7 km NE of Toyah, Texas | 2.3 | 838 mi | Fri, 17-Mar-2023 05:56:46 CDT | map |
40 km WSW of Ackerly, Texas | 2.6 | 719 mi | Fri, 17-Mar-2023 03:40:32 CDT | map |
1 km SSE of Bridge Creek, Oklahoma | 2.2 | 401 mi | Fri, 17-Mar-2023 02:13:24 CDT | map |
55 km S of Whites City, New Mexico | 2.0 | 848 mi | Fri, 17-Mar-2023 01:31:18 CDT | map |
8 km ENE of Cowles, Nebraska | 2.9 | 355 mi | Thu, 16-Mar-2023 23:56:54 CDT | map |
58 km S of Whites City, New Mexico | 2.7 | 858 mi | Thu, 16-Mar-2023 22:40:16 CDT | map |
50 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.