Trends as of 19-Apr-2025 at 9:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2025 9:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.4 | 0.0 | 0.0 | WSW | 44 | 31.1 | 30.029 | 0.40 |
5 minutes ago | 52.4 | 0.0 | 0.0 | WSW | 45 | 31.7 | 30.046 | 0.40 |
10 minutes ago | 52.4 | 0.0 | 0.0 | WSW | 45 | 31.7 | 30.059 | 0.40 |
15 minutes ago | 52.4 | 0.0 | 0.0 | WSW | 44 | 31.1 | 30.063 | 0.40 |
20 minutes ago | 52.4 | 0.0 | 0.0 | WSW | 44 | 31.1 | 30.064 | 0.40 |
30 minutes ago | 52.3 | 0.0 | 0.0 | W | 45 | 31.6 | 30.050 | 0.39 |
45 minutes ago | 52.3 | 0.0 | 0.0 | NNW | 45 | 31.6 | 30.035 | 0.38 |
60 minutes ago | 52.2 | 0.0 | 0.0 | N | 45 | 31.5 | 30.008 | 0.38 |
75 minutes ago | 52.1 | 0.0 | 0.0 | N | 45 | 31.4 | 30.010 | 0.38 |
90 minutes ago | 52.1 | 0.0 | 0.0 | NNW | 46 | 31.9 | 29.987 | 0.38 |
105 minutes ago | 52.3 | 0.0 | 0.0 | WNW | 45 | 31.6 | 29.992 | 0.37 |
120 minutes ago | 52.4 | 0.0 | 0.0 | WSW | 45 | 31.7 | 30.034 | 0.37 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.40 in (0.02 in last hour) | Today | 0 days since last rain on 19-Apr-2025 8:52am |
Yest. | 0.00 in | Week | 0.16 in over last 7 days. |
Month | 2.10 in (7 rain days this month) | Month | 1.12 in last month. |
Year | 6.17 in ( 33 rain days this year) | Year | 8.54 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.0 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 77.5 °F at 2:47pm | Max > 77 °F | 3 days |
Month | 87.2 °F on 13-Apr-2025 | Warmest day | 72.9 °F on 18-Apr-2025 |
Year | 87.2 °F on 13-Apr-2025 | Warmest night | 71.0 °F on 14-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.0 °F at 6:25am | Min < 32 °F | 2 days |
Yest. | 60.0 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 29.1 °F on 08-Apr-2025 | Coldest day | 44.2 °F on 05-Apr-2025 |
Year | -6.1 °F on 21-Feb-2025 | Coldest night | 36.9 °F on 07-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.850 inHg at 12:01am | Today | 52.0 °F at 6:25am |
Yest. | 29.554 inHg at 4:35am | Yest. | 60.0 °F at 11:59pm |
Month | 29.271 inHg on 02-Apr-2025 | Month | 29.1 °F on 08-Apr-2025 |
Year | 29.007 inHg on 04-Mar-2025 | Year | -14.5 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.40 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 2.10 in |
SOLAR HIGHS | |||
Today | 26 W/m2 at 9:14am | ||
Yest. | 287.0 W/m2 at 10:03am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SSW at 1:40am | |
Yest. | 15.0 mph at 10:08am | |
Month | 24.0 mph on 02-Apr-2025 | |
Year | 36.0 mph on 14-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.8 mph WSW at 1:40am | |
Yest. | 3.6 mph at 10:13am | |
Month | 10.0 mph on 04-Apr-2025 | |
Year | 14.5 mph on 14-Mar-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 57.61 miles | |
Year | 382.11 miles |