Trends as of 01-Jul-2025 at 9:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jul-2025 9:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.3 | 0.0 | 0.0 | NNW | 37 | 45.4 | 29.966 | 0.00 |
5 minutes ago | 73.4 | 0.0 | 0.0 | NNW | 40 | 47.6 | 29.966 | 0.00 |
10 minutes ago | 73.5 | 0.0 | 0.0 | NNW | 39 | 47.0 | 29.965 | 0.00 |
15 minutes ago | 73.6 | 0.0 | 0.0 | NNW | 40 | 47.8 | 29.962 | 0.00 |
20 minutes ago | 73.7 | 0.0 | 0.0 | NNW | 41 | 48.5 | 29.960 | 0.00 |
30 minutes ago | 73.9 | 0.0 | 0.0 | NNW | 43 | 50.0 | 29.953 | 0.00 |
45 minutes ago | 75.1 | 0.0 | 0.0 | NNW | 46 | 52.9 | 29.950 | 0.00 |
60 minutes ago | 75.5 | 0.0 | 0.0 | NNW | 48 | 54.4 | 29.946 | 0.00 |
75 minutes ago | 75.9 | 0.0 | 0.0 | NNW | 53 | 57.5 | 29.944 | 0.00 |
90 minutes ago | 76.2 | 0.0 | 0.0 | NNW | 59 | 60.8 | 29.936 | 0.00 |
105 minutes ago | 76.6 | 0.0 | 0.0 | NNW | 61 | 62.1 | 29.935 | 0.00 |
120 minutes ago | 77.5 | 0.0 | 0.0 | NNW | 60 | 62.5 | 29.934 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 29-Jun-2025 11:51am |
Yest. | 0.00 in | Week | 0.46 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 17.06 in ( 70 rain days this year) | Year | 19.13 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 84.4 °F at 1:43pm | Max > 86 °F | 0 days |
Yest. | 80.4 °F at 3:33pm | Max > 77 °F | 1 day |
Month | 84.4 °F on 01-Jul-2025 | Warmest day | 77.9 °F on 01-Jul-2025 |
Year | 90.7 °F on 21-Jun-2025 | Warmest night | 70.4 °F on 01-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 65.1 °F at 4:50am | Min < 32 °F | 0 days |
Yest. | 69.0 °F at 6:10am | Min < 5 °F | 0 days |
Month | 65.1 °F on 01-Jul-2025 | Coldest day | 77.9 °F on 01-Jul-2025 |
Year | -6.2 °F on 21-Feb-2025 | Coldest night | 70.4 °F on 01-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.911 inHg at 12:28am | Today | 65.1 °F at 4:50am |
Yest. | 29.837 inHg at 4:49am | Yest. | 69.0 °F at 6:10am |
Month | 29.911 inHg on 01-Jul-2025 | Month | 65.1 °F on 01-Jul-2025 |
Year | 29.007 inHg on 04-Mar-2025 | Year | -14.6 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | |||
Today | 997 W/m2 at 12:54pm | ||
Yest. | 390.0 W/m2 at 12:52pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph NNE at 11:28am | |
Yest. | 12.0 mph at 8:12pm | |
Month | 5.0 mph on 01-Jul-2025 | |
Year | 36.0 mph on 14-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.6 mph SW at 1:51pm | |
Yest. | 4.7 mph at 8:13pm | |
Month | 0.6 mph on 01-Jul-2025 | |
Year | 14.5 mph on 14-Mar-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 397.04 miles |