Trends as of 30-Jul-2025 at 10:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jul-2025 10:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 75.1 | 0.0 | 0.0 | NNW | 14 | 22.6 | 30.056 | 0.02 |
5 minutes ago | 75.5 | 0.0 | 0.0 | WSW | 21 | 32.8 | 30.051 | 0.00 |
10 minutes ago | 75.8 | 0.0 | 1.2 | N | 26 | 38.5 | 30.048 | 0.00 |
15 minutes ago | 76.3 | 0.0 | 11.5 | N | 28 | 40.8 | 30.039 | 0.00 |
20 minutes ago | 77.0 | 1.2 | 5.8 | NNW | 29 | 42.3 | 30.033 | 0.00 |
30 minutes ago | 79.4 | 1.2 | 3.5 | W | 30 | 45.2 | 30.025 | 0.00 |
45 minutes ago | 79.9 | 0.0 | 0.0 | E | 3 | -7.9 | 29.975 | 0.00 |
60 minutes ago | 79.2 | 0.0 | 0.0 | E | 3 | -8.4 | 29.977 | 0.00 |
75 minutes ago | 78.6 | 0.0 | 0.0 | E | 3 | -8.8 | 29.968 | 0.00 |
90 minutes ago | 78.1 | 0.0 | 0.0 | E | 3 | -9.1 | 29.963 | 0.00 |
105 minutes ago | 77.7 | 0.0 | 0.0 | E | 3 | -9.4 | 29.961 | 0.00 |
120 minutes ago | 77.3 | 0.0 | 0.0 | N | 3 | -9.6 | 29.961 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.020 in last hour) | Today | 0 days since last rain on 30-Jul-2025 9:59am |
Yest. | 0.000 in | Week | 0.72 in over last 7 days. |
Month | 2.580 in (14 rain days this month) | Month | 4.35 in last month. |
Year | 19.640 in ( 83 rain days this year) | Year | 27.38 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.4 °F at 9:24am | Max > 86 °F | 17 days |
Yest. | 93.0 °F at 2:20pm | Max > 77 °F | 30 days |
Month | 93.0 °F on 29-Jul-2025 | Warmest day | 85.8 °F on 22-Jul-2025 |
Year | 93.0 °F on 29-Jul-2025 | Warmest night | 81.8 °F on 26-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 74.8 °F at 6:01am | Min < 32 °F | 0 days |
Yest. | 75.1 °F at 7:37am | Min < 5 °F | 0 days |
Month | 63.9 °F on 02-Jul-2025 | Coldest day | 74.1 °F on 13-Jul-2025 |
Year | -6.2 °F on 21-Feb-2025 | Coldest night | 69.6 °F on 07-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.952 inHg at 4:51am | Today | 74.8 °F at 6:01am |
Yest. | 29.961 inHg at 11:04pm | Yest. | 75.1 °F at 7:37am |
Month | 29.701 inHg on 11-Jul-2025 | Month | 63.9 °F on 02-Jul-2025 |
Year | 29.007 inHg on 04-Mar-2025 | Year | -14.6 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.02 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 2.64 in | Month | 2.580 in |
SOLAR HIGHS | |||
Today | 125 W/m2 at 9:04am | ||
Yest. | 867.0 W/m2 at 1:09pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph NNE at 9:44am | |
Yest. | 18.4 mph at 7:25am | |
Month | 27.0 mph on 21-Jul-2025 | |
Year | 36.0 mph on 14-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.0 mph NW at 9:23am | |
Yest. | 4.5 mph at 7:25am | |
Month | 10.3 mph on 21-Jul-2025 | |
Year | 14.5 mph on 14-Mar-2025 | |
WIND RUN | ||
Today | 0.13 miles | |
Month | 2.51 miles | |
Year | 2.51 miles |