Trends as of 20-Jan-2025 at 10:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2025 10:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 10.1 | 0.0 | 0.0 | SW | 59 | -1.4 | 30.664 | 0.00 |
5 minutes ago | 10.3 | 0.0 | 0.0 | W | 59 | -1.2 | 30.663 | 0.00 |
10 minutes ago | 10.4 | 0.0 | 0.0 | W | 59 | -1.1 | 30.662 | 0.00 |
15 minutes ago | 10.5 | 0.0 | 0.0 | W | 58 | -1.4 | 30.659 | 0.00 |
20 minutes ago | 10.6 | 0.0 | 0.0 | W | 58 | -1.3 | 30.656 | 0.00 |
30 minutes ago | 10.9 | 0.0 | 0.0 | WNW | 57 | -1.3 | 30.657 | 0.00 |
45 minutes ago | 11.4 | 0.0 | 0.0 | WSW | 57 | -0.9 | 30.651 | 0.00 |
60 minutes ago | 11.9 | 0.0 | 0.0 | WNW | 56 | -0.8 | 30.646 | 0.00 |
75 minutes ago | 12.6 | 0.0 | 0.0 | WNW | 55 | -0.6 | 30.640 | 0.00 |
90 minutes ago | 13.1 | 0.0 | 0.0 | W | 54 | -0.5 | 30.638 | 0.00 |
105 minutes ago | 13.7 | 0.0 | 0.0 | W | 54 | 0.1 | 30.637 | 0.00 |
120 minutes ago | 14.2 | 0.0 | 0.0 | WNW | 54 | 0.6 | 30.627 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 17-Jan-2025 10:03am |
Yest. | 0.00 in | Week | 0.19 in over last 7 days. |
Month | 1.18 in (9 rain days this month) | Month | 1.80 in last month. |
Year | 1.18 in ( 9 rain days this year) | Year | 1.02 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 22.6 °F at 1:36pm | Max > 86 °F | 0 days |
Yest. | 18.6 °F at 12:00am | Max > 77 °F | 0 days |
Month | 54.8 °F on 17-Jan-2025 | Warmest day | 45.7 °F on 17-Jan-2025 |
Year | 54.8 °F on 17-Jan-2025 | Warmest night | 38.9 °F on 18-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -3.0 °F at 4:48am | Min < 32 °F | 20 days |
Yest. | 1.5 °F at 11:50pm | Min < 5 °F | 3 days |
Month | -3.0 °F on 20-Jan-2025 | Coldest day | 12.0 °F on 19-Jan-2025 |
Year | -3.0 °F on 20-Jan-2025 | Coldest night | 1.8 °F on 20-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.568 inHg at 12:32am | Today | -3.0 °F at 4:48am |
Yest. | 30.256 inHg at 12:00am | Yest. | 1.5 °F at 11:50pm |
Month | 29.538 inHg on 17-Jan-2025 | Month | -3.0 °F on 20-Jan-2025 |
Year | 29.538 inHg on 17-Jan-2025 | Year | -3.0 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.01 in | Month | 1.18 in |
SOLAR HIGHS | |||
Today | 545 W/m2 at 12:58pm | ||
Yest. | 554.0 W/m2 at 12:55pm |
Wind Data
CURRENT | ||
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NW at 8:48pm | |
Yest. | 17.3 mph at 12:17am | |
Month | 23.0 mph on 05-Jan-2025 | |
Year | 23.0 mph on 05-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.1 mph WSW at 2:21pm | |
Yest. | 4.8 mph at 9:16am | |
Month | 12.0 mph on 05-Jan-2025 | |
Year | 12.0 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 0.06 miles | |
Month | 58.92 miles | |
Year | 58.92 miles |