Trends as of 08-Sep-2024 at 5:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Sep-2024 5:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.7 | 0.0 | 0.0 | S | 42 | 46.5 | 30.105 | 0.00 |
5 minutes ago | 70.8 | 0.0 | 0.0 | S | 41 | 45.9 | 30.106 | 0.00 |
10 minutes ago | 70.9 | 0.0 | 0.0 | S | 38 | 44.0 | 30.109 | 0.00 |
15 minutes ago | 71.1 | 0.0 | 0.0 | S | 41 | 46.2 | 30.109 | 0.00 |
20 minutes ago | 71.2 | 0.0 | 0.0 | S | 42 | 46.9 | 30.108 | 0.00 |
30 minutes ago | 71.3 | 0.0 | 0.0 | S | 39 | 45.1 | 30.111 | 0.00 |
45 minutes ago | 71.3 | 0.0 | 0.0 | S | 35 | 42.2 | 30.113 | 0.00 |
60 minutes ago | 71.3 | 0.0 | 0.0 | S | 38 | 44.4 | 30.116 | 0.00 |
75 minutes ago | 71.4 | 0.0 | 0.0 | S | 37 | 43.7 | 30.121 | 0.00 |
90 minutes ago | 71.5 | 0.0 | 0.0 | SSE | 38 | 44.5 | 30.126 | 0.00 |
105 minutes ago | 72.4 | 0.0 | 0.0 | NE | 38 | 45.4 | 30.128 | 0.00 |
120 minutes ago | 72.4 | 0.0 | 0.0 | N | 42 | 48.0 | 30.134 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 31-Aug-2024 5:10am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 30.67 in ( 84 rain days this year) | Year | 31.64 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.0 °F at 2:27pm | Max > 86 °F | 1 day |
Yest. | 72.6 °F at 2:00pm | Max > 77 °F | 5 days |
Month | 89.3 °F on 05-Sep-2024 | Warmest day | 77.0 °F on 05-Sep-2024 |
Year | 95.4 °F on 25-Jun-2024 | Warmest night | 70.9 °F on 06-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.2 °F at 6:55am | Min < 32 °F | 0 days |
Yest. | 51.4 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 43.2 °F on 08-Sep-2024 | Coldest day | 64.0 °F on 07-Sep-2024 |
Year | -9.2 °F on 14-Jan-2024 | Coldest night | 52.6 °F on 08-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.104 inHg at 5:06pm | Today | 43.2 °F at 6:55am |
Yest. | 30.112 inHg at 6:59pm | Yest. | 51.4 °F at 11:56pm |
Month | 29.967 inHg on 01-Sep-2024 | Month | 43.2 °F on 08-Sep-2024 |
Year | 29.152 inHg on 09-Jan-2024 | Year | -22.7 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | |||
Today | 679 W/m2 at 1:44pm | ||
Yest. | 823.0 W/m2 at 1:26pm |
Wind Data
CURRENT | ||
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NNE at 1:18pm | |
Yest. | 13.0 mph at 1:18pm | |
Month | 13.0 mph on 07-Sep-2024 | |
Year | 31.1 mph on 25-Jun-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NNE at 10:28am | |
Yest. | 4.2 mph at 10:28am | |
Month | 4.2 mph on 07-Sep-2024 | |
Year | 17.1 mph on 25-Jun-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 3.64 miles | |
Year | 1408.79 miles |