Trends as of 23-Mar-2023 at 9:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Mar-2023 9:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.2 | 0.0 | 3.5 | ENE | 34 | 16.7 | 29.940 | 0.14 |
5 minutes ago | 43.2 | 0.0 | 0.0 | N | 34 | 16.7 | 29.941 | 0.14 |
10 minutes ago | 43.1 | 3.5 | 10.4 | N | 34 | 16.6 | 29.924 | 0.13 |
15 minutes ago | 43.1 | 0.0 | 2.3 | ENE | 34 | 16.6 | 29.928 | 0.12 |
20 minutes ago | 43.1 | 0.0 | 0.0 | ENE | 34 | 16.6 | 29.928 | 0.12 |
30 minutes ago | 43.1 | 1.2 | 4.6 | N | 35 | 17.3 | 29.927 | 0.10 |
45 minutes ago | 43.1 | 2.3 | 8.1 | N | 36 | 17.9 | 29.899 | 0.09 |
60 minutes ago | 43.4 | 2.3 | 5.8 | N | 38 | 19.5 | 29.923 | 0.07 |
75 minutes ago | 43.7 | 0.0 | 2.3 | N | 41 | 21.5 | 29.956 | 0.04 |
90 minutes ago | 43.8 | 0.0 | 3.5 | N | 43 | 22.7 | 29.962 | 0.00 |
105 minutes ago | 43.8 | 0.0 | 0.0 | NW | 44 | 23.3 | 29.970 | 0.00 |
120 minutes ago | 43.6 | 1.2 | 3.5 | N | 46 | 24.2 | 29.958 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.14 in (0.07 in last hour) | Today | 0 days since last rain on 23-Mar-2023 9:26pm |
Yest. | 0.04 in | Week | 0.28 in over last 7 days. |
Month | 1.74 in (10 rain days this month) | Month | 1.57 in last month. |
Year | 7.04 in ( 27 rain days this year) | Year | 5.44 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.7 °F at 12:11am | Max > 86 °F | 0 days |
Yest. | 71.1 °F at 4:43pm | Max > 77 °F | 0 days |
Month | 74.9 °F on 06-Mar-2023 | Warmest day | 64.6 °F on 06-Mar-2023 |
Year | 74.9 °F on 06-Mar-2023 | Warmest night | 64.5 °F on 23-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.1 °F at 8:48pm | Min < 32 °F | 10 days |
Yest. | 42.0 °F at 12:00am | Min < 5 °F | 0 days |
Month | 16.2 °F on 19-Mar-2023 | Coldest day | 23.5 °F on 18-Mar-2023 |
Year | 9.7 °F on 31-Jan-2023 | Coldest night | 21.4 °F on 19-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.717 inHg at 4:25am | Today | 38.3 °F at 5:56pm |
Yest. | 29.755 inHg at 5:59pm | Yest. | 39.4 °F at 12:41am |
Month | 29.334 inHg on 03-Mar-2023 | Month | 10.1 °F on 18-Mar-2023 |
Year | 29.124 inHg on 27-Feb-2023 | Year | 0.5 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.05 in | Today | 0.14 in |
Yest. | 0.000 in | Yest. | 0.04 in |
Month | 0.00 in | Month | 1.74 in |
SOLAR HIGHS | |||
Today | 151 W/m2 at 11:13am | ||
Yest. | 334.0 W/m2 at 3:58pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.1 mph ENE | |
Gust | 4.0 mph ENE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph NNE at 5:55pm | |
Yest. | 11.5 mph at 11:57am | |
Month | 23.0 mph on 03-Mar-2023 | |
Year | 26.5 mph on 14-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.2 mph NNE at 5:56pm | |
Yest. | 7.2 mph at 11:56am | |
Month | 14.1 mph on 16-Mar-2023 | |
Year | 14.1 mph on 06-Feb-2023 | |
WIND RUN | ||
Today | 46.25 miles | |
Month | 661.42 miles | |
Year | 2086.16 miles |