Trends as of 07-Dec-2024 at 11:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2024 11:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.4 | 0.0 | 0.0 | SSW | 62 | 37.9 | 29.954 | 0.00 |
5 minutes ago | 50.3 | 0.0 | 0.0 | SW | 62 | 37.8 | 29.951 | 0.00 |
10 minutes ago | 50.5 | 0.0 | 0.0 | SW | 62 | 38.0 | 29.950 | 0.00 |
15 minutes ago | 50.6 | 0.0 | 0.0 | S | 61 | 37.6 | 29.952 | 0.00 |
20 minutes ago | 50.7 | 0.0 | 0.0 | SW | 61 | 37.7 | 29.952 | 0.00 |
30 minutes ago | 51.0 | 0.0 | 0.0 | SW | 61 | 38.0 | 29.951 | 0.00 |
45 minutes ago | 51.0 | 0.0 | 0.0 | SW | 60 | 37.6 | 29.959 | 0.00 |
60 minutes ago | 50.9 | 0.0 | 0.0 | SW | 60 | 37.5 | 29.961 | 0.00 |
75 minutes ago | 51.5 | 0.0 | 0.0 | SW | 59 | 37.6 | 29.963 | 0.00 |
90 minutes ago | 51.7 | 0.0 | 0.0 | SW | 59 | 37.8 | 29.953 | 0.00 |
105 minutes ago | 51.7 | 0.0 | 0.0 | SW | 58 | 37.4 | 29.958 | 0.00 |
120 minutes ago | 51.9 | 0.0 | 0.0 | SW | 57 | 37.1 | 29.956 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 04-Dec-2024 8:44am |
Yest. | 0.00 in | Week | 0.19 in over last 7 days. |
Month | 0.19 in (3 rain days this month) | Month | 1.36 in last month. |
Year | 37.60 in ( 102 rain days this year) | Year | 36.72 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.0 °F at 3:32pm | Max > 86 °F | 0 days |
Yest. | 40.9 °F at 2:08pm | Max > 77 °F | 0 days |
Month | 59.0 °F on 07-Dec-2024 | Warmest day | 48.9 °F on 04-Dec-2024 |
Year | 95.4 °F on 25-Jun-2024 | Warmest night | 32.6 °F on 05-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.6 °F at 4:42am | Min < 32 °F | 7 days |
Yest. | 13.4 °F at 6:16am | Min < 5 °F | 0 days |
Month | 11.0 °F on 03-Dec-2024 | Coldest day | 20.8 °F on 05-Dec-2024 |
Year | -9.2 °F on 14-Jan-2024 | Coldest night | 15.7 °F on 06-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.948 inHg at 11:02pm | Today | 24.6 °F at 4:42am |
Yest. | 30.257 inHg at 11:18pm | Yest. | 13.4 °F at 6:16am |
Month | 29.894 inHg on 04-Dec-2024 | Month | 11.0 °F on 03-Dec-2024 |
Year | 29.152 inHg on 09-Jan-2024 | Year | -22.7 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.19 in |
SOLAR HIGHS | |||
Today | 445 W/m2 at 12:29pm | ||
Yest. | 462.0 W/m2 at 12:30pm |
Wind Data
CURRENT | ||
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WSW at 1:17pm | |
Yest. | 8.1 mph at 10:17am | |
Month | 19.0 mph on 04-Dec-2024 | |
Year | 31.1 mph on 25-Jun-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph SW at 2:02pm | |
Yest. | 1.4 mph at 10:17am | |
Month | 8.0 mph on 04-Dec-2024 | |
Year | 17.1 mph on 25-Jun-2024 | |
WIND RUN | ||
Today | 0.15 miles | |
Month | 9.35 miles | |
Year | 1533.18 miles |