Trends as of 02-Oct-2023 at 9:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2023 9:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.3 | 0.0 | 0.0 | SSE | 70 | 54.3 | 30.135 | 0.00 |
5 minutes ago | 63.4 | 0.0 | 0.0 | SSE | 67 | 52.3 | 30.134 | 0.00 |
10 minutes ago | 62.8 | 0.0 | 0.0 | SE | 67 | 51.7 | 30.133 | 0.00 |
15 minutes ago | 62.4 | 0.0 | 0.0 | SE | 68 | 51.7 | 30.132 | 0.00 |
20 minutes ago | 62.1 | 0.0 | 0.0 | N | 68 | 51.4 | 30.131 | 0.00 |
30 minutes ago | 61.7 | 0.0 | 0.0 | N | 69 | 51.4 | 30.132 | 0.00 |
45 minutes ago | 61.1 | 0.0 | 0.0 | N | 69 | 50.8 | 30.132 | 0.00 |
60 minutes ago | 60.4 | 0.0 | 0.0 | N | 68 | 49.8 | 30.132 | 0.00 |
75 minutes ago | 59.5 | 0.0 | 0.0 | N | 70 | 49.7 | 30.131 | 0.00 |
90 minutes ago | 59.0 | 0.0 | 0.0 | N | 71 | 49.6 | 30.127 | 0.00 |
105 minutes ago | 58.8 | 0.0 | 0.0 | N | 71 | 49.4 | 30.126 | 0.00 |
120 minutes ago | 58.8 | 0.0 | 0.0 | N | 72 | 49.8 | 30.120 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 28-Sep-2023 4:20am |
Yest. | 0.00 in | Week | 0.34 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 32.75 in ( 81 rain days this year) | Year | 25.35 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.7 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 87.5 °F at 1:36pm | Max > 77 °F | 1 day |
Month | 87.5 °F on 01-Oct-2023 | Warmest day | 77.5 °F on 01-Oct-2023 |
Year | 97.3 °F on 30-Jun-2023 | Warmest night | 73.6 °F on 01-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.6 °F at 6:41am | Min < 32 °F | 0 days |
Yest. | 64.5 °F at 7:28am | Min < 5 °F | 0 days |
Month | 58.6 °F on 02-Oct-2023 | Coldest day | 77.5 °F on 01-Oct-2023 |
Year | 9.7 °F on 31-Jan-2023 | Coldest night | 66.9 °F on 02-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.092 inHg at 12:03am | Today | 58.6 °F at 6:41am |
Yest. | 30.067 inHg at 4:44pm | Yest. | 64.5 °F at 7:28am |
Month | 30.067 inHg on 01-Oct-2023 | Month | 58.6 °F on 02-Oct-2023 |
Year | 29.125 inHg on 27-Feb-2023 | Year | 0.5 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | |||
Today | 58 W/m2 at 8:47am | ||
Yest. | 707.0 W/m2 at 1:20pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 2:19pm | |
Yest. | 9.2 mph at 2:19pm | |
Month | 9.0 mph on 01-Oct-2023 | |
Year | 42.6 mph on 12-Jul-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NNE at 1:53pm | |
Yest. | 2.1 mph at 1:53pm | |
Month | 2.1 mph on 01-Oct-2023 | |
Year | 21.9 mph on 12-Jul-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.11 miles | |
Year | 3164.63 miles |