Trends as of 16-Jan-2025 at 12:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2025 12:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.7 | 0.0 | 0.0 | WNW | 57 | 31.3 | 30.129 | 0.04 |
5 minutes ago | 45.6 | 0.0 | 0.0 | W | 58 | 31.7 | 30.130 | 0.04 |
10 minutes ago | 45.4 | 0.0 | 0.0 | WNW | 59 | 31.9 | 30.132 | 0.03 |
15 minutes ago | 45.1 | 0.0 | 0.0 | WNW | 59 | 31.6 | 30.137 | 0.03 |
20 minutes ago | 45.0 | 0.0 | 3.5 | W | 60 | 31.9 | 30.139 | 0.02 |
30 minutes ago | 44.0 | 0.0 | 0.0 | NW | 62 | 31.8 | 30.142 | 0.02 |
45 minutes ago | 42.3 | 0.0 | 0.0 | WSW | 66 | 31.7 | 30.144 | 0.01 |
60 minutes ago | 40.8 | 0.0 | 0.0 | W | 68 | 31.1 | 30.153 | 0.00 |
75 minutes ago | 39.8 | 0.0 | 0.0 | WSW | 70 | 30.8 | 30.155 | 0.00 |
90 minutes ago | 39.3 | 0.0 | 0.0 | WNW | 71 | 30.7 | 30.159 | 0.00 |
105 minutes ago | 38.6 | 0.0 | 0.0 | WNW | 71 | 30.0 | 30.159 | 0.00 |
120 minutes ago | 38.1 | 0.0 | 0.0 | WNW | 72 | 29.8 | 30.158 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.04 in last hour) | Today | 0 days since last rain on 16-Jan-2025 11:58am |
Yest. | 0.03 in | Week | 0.91 in over last 7 days. |
Month | 1.10 in (8 rain days this month) | Month | 1.80 in last month. |
Year | 1.10 in ( 7 rain days this year) | Year | 1.01 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.7 °F at 11:57am | Max > 86 °F | 0 days |
Yest. | 34.9 °F at 3:52pm | Max > 77 °F | 0 days |
Month | 46.6 °F on 12-Jan-2025 | Warmest day | 39.1 °F on 12-Jan-2025 |
Year | 46.6 °F on 12-Jan-2025 | Warmest night | 34.8 °F on 12-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.8 °F at 6:00am | Min < 32 °F | 15 days |
Yest. | 5.1 °F at 3:07am | Min < 5 °F | 1 day |
Month | 1.1 °F on 07-Jan-2025 | Coldest day | 15.8 °F on 07-Jan-2025 |
Year | 1.1 °F on 07-Jan-2025 | Coldest night | 8.2 °F on 07-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.082 inHg at 4:36am | Today | 32.8 °F at 6:00am |
Yest. | 30.149 inHg at 11:58pm | Yest. | 5.1 °F at 3:07am |
Month | 29.770 inHg on 11-Jan-2025 | Month | 1.1 °F on 07-Jan-2025 |
Year | 29.770 inHg on 11-Jan-2025 | Year | 1.1 °F on 07-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.04 in |
Yest. | 0.000 in | Yest. | 0.03 in |
Month | 0.01 in | Month | 1.10 in |
SOLAR HIGHS | |||
Today | 499 W/m2 at 11:15am | ||
Yest. | 497.0 W/m2 at 12:42pm |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph NW at 10:35am | |
Yest. | 2.3 mph at 4:28pm | |
Month | 23.0 mph on 05-Jan-2025 | |
Year | 23.0 mph on 05-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.9 mph WSW at 12:42am | |
Yest. | 0.5 mph at 4:29pm | |
Month | 12.0 mph on 05-Jan-2025 | |
Year | 12.0 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 0.11 miles | |
Month | 48.80 miles | |
Year | 48.80 miles |