Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 81 Days 2 Hours 56 Minutes 26 Seconds
Station system free memory 14.63GB
This website uses Weather-Display (10.37S-(b148)) for weather conditions reporting.
It was last started 8:32:47 PM 7/29/2023.

Component Status Age
h:m:s
Latest update time as of
Mon, 02-Oct-2023 10:16am CDT
Weather-Display realtime NOT Current 0:00:24 > 0:00:15
Mon, 02-Oct-2023 10:15am CDT
Weather-Display FTP Current 0:00:45 Mon, 02-Oct-2023 10:15am CDT
Weather-Display weather data Current 0:01:01 Mon, 02-Oct-2023 10:15am CDT
Note: script(s) not current and need update(s):
advforecast2.php V5.18 - 2022-01-18 Need update to V5.19 - 2022-12-27
ajax-dashboard.php File not installed
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
atom-advisory.php V2.13 - 2022-01-19 Need update to V2.14 - 2022-12-27
atom-top-warning.php V2.11 - 2022-01-19 Need update to V2.12 - 2022-12-27
check-fetch-times.php V1.47 - 2022-08-16 Need update to V1.53 - 2023-05-13
common.php V1.13 - 2021-11-29 Need update to V1.14 - 2022-12-27
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.21 - 2023-01-03
get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.07 - 2022-12-27
include-wxhistory.php V1.10 - 2015-08-12 Need update to V1.11 - 2016-08-17
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.08 - 2022-12-27
nws-alerts.php V1.43 - 2019-05-14 Need update to V1.44 - 2023-05-13
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.03 - 2023-09-19
radar-status.php V1.19 - 2022-04-06 Need update to V1.20 - 2022-12-27
thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27
wxforecast.php Vn/a - n/a Need update to V1.09 - 2023-05-18
wxlive.php Ok to delete from website.
Use this link for details.