Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2023
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 00.41 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 00.38 | 00.00 | 00.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 00.00 | 00.00 | 00.15 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 00.03 | 00.46 | 00.29 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 00.00 | 00.52 | 00.22 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 00.00 | 00.00 | 00.22 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 00.41 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 00.04 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 00.12 | 00.47 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 00.14 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 00.00 | 00.12 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 00.45 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 00.00 | 00.00 | 00.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 00.01 | 01.19 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 00.06 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 00.19 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 00.00 | 00.25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 11 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 2.24 in | 3.09 in | 1.60 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 2.24 in | 5.33 in | 6.93 in | 6.93 in | 6.93 in | 6.93 in | 6.93 in | 6.93 in | 6.93 in | 6.93 in | 6.93 in | 6.93 in |
Script Developed by www.TNETWeather.com