Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2024
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.01 | 01.30 | 00.00 | 00.33 | --- | 00.00 | 00.00 | --- | 00.00 | 00.09 |
| 2 | 00.00 | 00.00 | 00.00 | --- | 00.40 | 00.01 | --- | 00.00 | 00.00 | --- | 00.00 | 00.00 |
| 3 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.03 | --- | 00.00 | 00.00 | --- | 00.09 | 00.06 |
| 4 | 00.00 | 00.00 | 00.14 | --- | 00.09 | 00.05 | --- | 00.00 | 00.00 | --- | 00.94 | 00.04 |
| 5 | 00.00 | 00.00 | 00.02 | 00.34 | 00.09 | 00.55 | --- | 00.00 | 00.00 | --- | 00.33 | 00.00 |
| 6 | 00.07 | 00.00 | 00.00 | 00.00 | 00.10 | 00.00 | --- | 00.00 | 00.00 | --- | 00.01 | 00.00 |
| 7 | 00.00 | 00.00 | 01.48 | 00.03 | 00.52 | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | --- |
| 8 | 00.23 | 00.00 | 00.01 | 00.00 | 00.16 | 00.54 | --- | 00.02 | 00.00 | --- | 00.00 | --- |
| 9 | 00.36 | 00.00 | 00.01 | 00.00 | 00.01 | 00.08 | --- | 00.00 | 00.00 | --- | 00.39 | --- |
| 10 | 00.12 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | --- |
| 11 | 00.12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | --- |
| 12 | 00.23 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.47 | 00.00 | --- | 00.00 | --- |
| 13 | 00.00 | 00.00 | 00.23 | 00.00 | 00.89 | 00.18 | --- | 00.00 | 00.00 | --- | 00.11 | --- |
| 14 | 00.00 | 00.00 | 00.77 | 00.00 | 00.12 | 00.01 | --- | 01.91 | 00.00 | --- | 00.01 | --- |
| 15 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | --- |
| 16 | 00.00 | 00.00 | 00.00 | 00.04 | 00.09 | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | --- |
| 17 | 00.01 | 00.13 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | --- |
| 18 | 00.00 | 00.11 | 00.00 | 00.14 | 00.00 | 00.00 | --- | 00.00 | 00.00 | --- | 00.70 | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | --- | 00.00 | --- |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | 00.00 | --- | 00.00 | 00.02 | --- | 00.00 | --- |
| 22 | 00.21 | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | --- | 00.00 | 01.13 | --- | 00.00 | --- |
| 23 | 00.16 | 00.00 | 00.00 | 00.21 | 00.00 | 00.00 | --- | 00.00 | 01.81 | --- | 00.00 | --- |
| 24 | 00.28 | 00.00 | 00.00 | 00.01 | 00.20 | 00.00 | --- | 00.31 | 00.03 | --- | 00.00 | --- |
| 25 | 00.45 | 00.00 | 01.62 | 00.04 | 00.00 | --- | --- | 00.31 | 00.01 | --- | 00.00 | --- |
| 26 | 00.00 | 00.00 | 00.01 | 00.53 | 00.66 | --- | --- | 00.31 | 00.00 | --- | 00.00 | --- |
| 27 | 00.01 | 00.00 | 00.00 | 00.04 | 00.04 | --- | --- | 00.31 | 00.00 | --- | 00.09 | --- |
| 28 | 00.00 | 00.03 | 00.00 | 00.16 | 00.04 | --- | --- | 00.37 | 00.00 | --- | 00.00 | --- |
| 29 | 00.00 | 00.00 | 00.00 | 01.69 | 00.00 | --- | --- | 00.00 | --- | --- | 00.00 | --- |
| 30 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | 00.19 | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | --- | 00.15 | --- | --- | --- | --- |
| Rain Days | 12 | 3 | 11 | 13 | 16 | 9 | 0 | 10 | 5 | 0 | 9 | 3 |
| Mnth TTL | 2.25 in | 0.27 in | 4.31 in | 4.56 in | 3.56 in | 1.78 in | 0.00 in | 4.35 in | 3.00 in | 0.00 in | 2.67 in | 0.19 in |
| YTD TTL | 2.25 in | 2.52 in | 6.83 in | 11.39 in | 14.95 in | 16.73 in | 16.73 in | 21.08 in | 24.08 in | 24.08 in | 26.75 in | 26.94 in |
Script Developed by www.TNETWeather.com
