Trends as of 31-Mar-2025 at 7:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Mar-2025 7:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.7 | 0.0 | 0.0 | W | 75 | 31.5 | 29.959 | 0.00 |
5 minutes ago | 38.6 | 0.0 | 0.0 | W | 75 | 31.4 | 29.957 | 0.00 |
10 minutes ago | 38.6 | 0.0 | 0.0 | WNW | 75 | 31.4 | 29.959 | 0.00 |
15 minutes ago | 38.6 | 0.0 | 0.0 | WNW | 75 | 31.4 | 29.958 | 0.00 |
20 minutes ago | 38.6 | 0.0 | 0.0 | WNW | 75 | 31.4 | 29.953 | 0.00 |
30 minutes ago | 38.6 | 0.0 | 0.0 | SSW | 75 | 31.3 | 29.943 | 0.00 |
45 minutes ago | 38.4 | 0.0 | 0.0 | NW | 74 | 30.8 | 29.938 | 0.00 |
60 minutes ago | 38.5 | 0.0 | 1.2 | WNW | 74 | 30.9 | 29.927 | 0.00 |
75 minutes ago | 38.6 | 0.0 | 0.0 | WNW | 74 | 31.0 | 29.918 | 0.00 |
90 minutes ago | 38.6 | 0.0 | 0.0 | NW | 74 | 31.0 | 29.916 | 0.00 |
105 minutes ago | 38.7 | 0.0 | 0.0 | WNW | 74 | 31.1 | 29.908 | 0.00 |
120 minutes ago | 38.7 | 0.0 | 0.0 | W | 74 | 31.1 | 29.904 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 30-Mar-2025 8:43am |
Yest. | 0.02 in | Week | 0.02 in over last 7 days. |
Month | 2.12 in (8 rain days this month) | Month | 0.39 in last month. |
Year | 4.07 in ( 27 rain days this year) | Year | 6.70 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 67.4 °F at 5:41am | Max > 77 °F | 6 days |
Month | 83.5 °F on 14-Mar-2025 | Warmest day | 73.8 °F on 14-Mar-2025 |
Year | 83.5 °F on 14-Mar-2025 | Warmest night | 68.8 °F on 19-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.4 °F at 7:03am | Min < 32 °F | 10 days |
Yest. | 44.3 °F at 11:45pm | Min < 5 °F | 0 days |
Month | 21.6 °F on 02-Mar-2025 | Coldest day | 30.4 °F on 05-Mar-2025 |
Year | -6.1 °F on 21-Feb-2025 | Coldest night | 26.7 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.826 inHg at 12:00am | Today | 38.4 °F at 7:03am |
Yest. | 29.558 inHg at 4:46am | Yest. | 44.3 °F at 11:45pm |
Month | 29.007 inHg on 04-Mar-2025 | Month | 19.8 °F on 05-Mar-2025 |
Year | 29.007 inHg on 04-Mar-2025 | Year | -14.5 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.02 in |
Month | 0.00 in | Month | 2.12 in |
SOLAR HIGHS | |||
Today | 16 W/m2 at 7:45am | ||
Yest. | 838.0 W/m2 at 12:20pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph WNW at 3:18am | |
Yest. | 13.0 mph at 11:32pm | |
Month | 36.0 mph on 14-Mar-2025 | |
Year | 36.0 mph on 14-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph WNW at 12:27am | |
Yest. | 5.7 mph at 5:46am | |
Month | 14.5 mph on 14-Mar-2025 | |
Year | 14.5 mph on 14-Mar-2025 | |
WIND RUN | ||
Today | 0.25 miles | |
Month | 168.95 miles | |
Year | 324.26 miles |