Other Years:
Weather Detail Rain Reports
Report for Year 2020
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.12 | 00.07 | 01.00 | 00.00 | 00.00 | 00.00 |
2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.35 | 00.00 | 00.00 | 00.00 | 00.00 |
3 | 00.00 | 00.00 | 00.00 | 00.24 | 00.01 | 00.50 | 00.11 | 00.00 | 00.00 | 00.03 | 00.00 | 00.02 |
4 | 00.00 | 00.09 | 00.00 | 00.03 | 00.32 | 00.45 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
5 | 00.00 | 00.01 | 00.00 | 00.00 | 00.07 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
6 | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
7 | 00.00 | 00.05 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
8 | 00.00 | 00.06 | 00.00 | 00.00 | 00.09 | 00.00 | 00.00 | 00.21 | 00.51 | 00.00 | 00.00 | 00.00 |
9 | 00.00 | 00.26 | 00.83 | 00.00 | 00.00 | 00.75 | 00.00 | 00.00 | 00.38 | 00.00 | 00.00 | 00.00 |
10 | 02.39 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.61 | 00.00 | 00.00 | 00.15 | 00.00 |
11 | 00.14 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | 00.13 | 00.00 | 00.00 | 00.34 |
12 | 00.00 | 00.24 | 00.64 | 00.28 | 00.00 | 00.00 | 00.00 | 00.00 | 00.41 | 00.00 | 00.00 | 00.01 |
13 | 00.17 | 00.07 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
14 | 00.01 | 00.03 | 00.44 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.48 | 00.00 |
15 | 00.00 | 00.07 | 00.00 | 00.00 | 00.63 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 |
16 | 00.00 | 00.02 | 00.06 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
17 | 00.01 | 00.00 | 00.00 | 00.33 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
18 | 00.01 | 00.00 | 00.36 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.27 | 00.00 | 00.00 |
19 | 00.00 | 00.00 | 00.77 | 00.00 | 00.02 | 00.41 | 00.35 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 |
20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.74 | 00.32 | 00.00 | 00.00 | 00.47 | 00.06 | 00.00 |
21 | 00.02 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.62 | 00.00 | 00.00 | 00.03 | 00.59 | 00.00 |
22 | 00.01 | 00.00 | 00.67 | 00.09 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.01 | 00.02 | 00.00 |
23 | 00.09 | 00.00 | 00.00 | 00.54 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.16 | 00.06 | 00.02 |
24 | 00.22 | 01.05 | 00.30 | 00.12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.01 | 00.00 |
25 | 00.12 | 00.09 | 00.00 | 00.16 | 00.07 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | 00.00 |
26 | 00.22 | 00.05 | 00.00 | 00.04 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.47 | 00.00 | 00.00 |
27 | 00.00 | 00.00 | 00.77 | 00.02 | 00.06 | 00.06 | 00.15 | 00.48 | 00.71 | 00.10 | 00.00 | 00.00 |
28 | 00.00 | 00.00 | 00.02 | 00.54 | 00.22 | 00.01 | 00.00 | 00.00 | 00.02 | 00.34 | 00.00 | 00.00 |
29 | 00.06 | 00.00 | 00.00 | 00.05 | 00.00 | 01.11 | 00.77 | 00.01 | 00.00 | 00.06 | 00.00 | 00.08 |
30 | 00.00 | --- | 00.00 | 00.01 | 00.00 | 00.22 | 00.29 | 00.00 | 00.00 | 00.00 | 00.00 | 00.26 |
31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | 00.81 | 01.12 | --- | 00.00 | --- | 00.00 |
Rain Days | 13 | 14 | 10 | 14 | 18 | 11 | 10 | 7 | 7 | 12 | 8 | 6 |
Mnth TTL | 3.47 in | 2.16 in | 4.86 in | 2.50 in | 1.74 in | 4.28 in | 3.56 in | 2.85 in | 3.16 in | 1.98 in | 2.47 in | 0.73 in |
YTD TTL | 3.47 in | 5.63 in | 10.49 in | 12.99 in | 14.73 in | 19.01 in | 22.57 in | 25.42 in | 28.58 in | 30.56 in | 33.03 in | 33.76 in |
Script Developed by www.TNETWeather.com