Other Years:
Weather Detail Rain Reports
Report for Year 2022
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.37 | 00.61 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
2 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
3 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
4 | 00.00 | 00.11 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
5 | 00.00 | 00.08 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
6 | 00.00 | 00.28 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
7 | 00.00 | 00.05 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
8 | 00.05 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
9 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
10 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
11 | 00.00 | 00.04 | 00.12 | --- | 00.12 | --- | --- | --- | --- | --- | --- | --- |
12 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
13 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
14 | 00.18 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
15 | 00.10 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
16 | 00.12 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
17 | 00.17 | 00.02 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
18 | 00.11 | 00.17 | 00.36 | --- | 00.36 | --- | --- | --- | --- | --- | --- | --- |
19 | 00.00 | 00.19 | 00.02 | --- | 00.02 | --- | --- | --- | --- | --- | --- | --- |
20 | 00.00 | 00.33 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
21 | 00.00 | 00.00 | 00.26 | --- | 00.26 | --- | --- | --- | --- | --- | --- | --- |
22 | 00.00 | 00.00 | 00.56 | --- | 00.56 | --- | --- | --- | --- | --- | --- | --- |
23 | 00.00 | 00.00 | 00.13 | --- | 00.13 | --- | --- | --- | --- | --- | --- | --- |
24 | 00.00 | 00.00 | 00.07 | --- | 00.07 | --- | --- | --- | --- | --- | --- | --- |
25 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
26 | 00.00 | 00.11 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
27 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
28 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
29 | 00.00 | --- | 00.00 | --- | 00.00 | --- | --- | --- | --- | --- | --- | --- |
30 | 00.00 | --- | 01.04 | --- | 01.04 | --- | --- | --- | --- | --- | --- | --- |
31 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 7 | 11 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 1.10 in | 1.99 in | 2.56 in | 0.00 in | 2.56 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 1.10 in | 3.09 in | 5.65 in | 5.65 in | 8.21 in | 8.21 in | 8.21 in | 8.21 in | 8.21 in | 8.21 in | 8.21 in | 8.21 in |
Script Developed by www.TNETWeather.com